Rossford: (Home) Type: League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 8 Hall | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 1000 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 9 Edinger | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 Ryder | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 500 | 1000 | 500 | 500 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 |
| 3 Joseph | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Dorsey | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 750 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1000 | 2 |
| 5 Schmidt | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 500 | 2 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 Reynolds | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 Goff | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 DiPofi | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 29 | 34 | 11 | 10 | 8 | 0 | 2 | 0 | 7 | 4 | 345 | 483 | 424 | 485 | 17 | 3 | 176 | 897 | 0 | 3 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 1000 | 2 |
| Opponents | 27 | 33 | 7 | 8 | 7 | 1 | 0 | 0 | 6 | 2 | 296 | 333 | 406 | 438 | 8 | 3 | 375 | 889 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Rossford: (Home) Type: League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Ryder | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Joseph | 6 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Dorsey | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Schmidt | 6 | 10 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 DiPofi | 6 | 2 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Hall | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Zielinski | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Reynolds | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| 6 Goff | 6 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| 9 Edinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 54 | 21 | 11 | 2 | 0 | 2 | 941 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 54 | 18 | 8 | 4 | 1 | 5 | 839 | 0 | 1 | 0 | 1 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Rossford: (Home) Type: League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | BB | SOL | SOS | IW | SO | HITS | HP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 1 Ryder | 7.00 | 33 | 22 | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 296 | 5.00 | 1.43 | 1 | 1 | 36 | 66 | 0 | 102 | 3.00 | 2.00 | 102.00 | 1.83 |
| Opponents | 6.00 | 34 | 20 | 11 | 0 | 6 | 4 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 345 | 7.00 | 2.33 | 1 | 1 | 49 | 64 | 0 | 113 | 3.50 | 4.67 | 131.83 | 1.31 |
| Total for Game | 7.00 | 33 | 22 | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 296 | 5.00 | 1.43 | 1 | 1 | 36 | 66 | 0 | 102 | 3.00 | 2.00 | 102.00 | 1.83 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs