Springfield: (Home) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE Sacb Sacf SB CS SB% HS
1 Ryder 4 4 1 2 1 1 0 0 1 0 500 750 500 500 3 1 333 1000 0 0 0 0 0 0 0 0 0 0 1
1 Reynolds 1 1 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2
2 Joseph 2 4 3 1 1 0 0 0 1 2 500 500 750 750 1 1 1000 1000 0 0 0 0 0 0 0 3 0 1000 3
2 Small 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
3 Dorsey 2 4 3 1 1 0 0 0 0 2 500 500 750 750 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
3 Dorner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Schmidt 1 4 0 0 0 0 0 0 0 1 0 0 667 667 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0
5 Hall 2 4 1 0 0 0 0 0 2 1 0 0 250 250 1 0 0 500 0 1 1 0 0 0 1 0 0 0 0
6 Goff 2 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 500 0 1 1 0 0 1 0 0 0 0 0
6 Connin 0 1 0 0 0 0 0 0 0 1 0 0 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Edinger 2 3 0 1 1 0 0 0 1 1 500 500 667 667 2 1 500 500 0 1 1 0 0 0 0 0 0 0 1
7 Zielinski 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
8 Paxton 1 3 0 0 0 0 0 0 0 1 0 0 667 667 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0
9 Zuber 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 DiPofi 2 4 1 1 0 1 0 0 0 2 500 1000 750 750 0 0 0 500 0 1 1 0 0 0 0 0 0 0 1
Opponents 22 29 1 4 4 0 0 0 1 6 182 182 357 357 9 1 111 727 0 6 6 0 0 1 0 1 0 1000 0
Total for Game 23 39 9 7 5 2 0 0 7 11 304 391 541 541 12 3 250 652 1 7 8 2 0 2 1 3 0 1000 1

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Springfield: (Home) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Ryder 6 2 0 0 0 0 1000 0 0 0 0 0
1 Reynolds 0 0 0 0 0 0 0 0 0 0 0 0
2 Joseph 6 1 2 0 0 0 1000 0 0 0 0 0
2 Small 0 0 0 0 0 0 0 0 0 0 0 0
3 Dorsey 4 3 0 0 0 0 1000 0 2 0 2 0
3 Dorner 2 2 1 0 0 0 1000 0 0 0 0 0
4 Schmidt 6 5 0 0 0 0 1000 0 0 0 0 0
5 Hall 6 2 0 0 0 0 1000 0 0 0 0 0
6 Goff 4 2 0 0 0 0 1000 0 0 0 0 0
6 Connin 2 1 0 0 0 0 1000 0 0 0 0 0
7 Edinger 6 0 0 0 0 0 0 0 0 0 0 0
7 Zielinski 0 0 0 0 0 0 0 0 0 0 0 0
8 Paxton 1 0 0 0 0 0 0 0 0 0 0 0
9 Zuber 5 2 0 0 0 0 1000 0 0 0 0 0
10 DiPofi 6 0 3 0 0 0 1000 0 0 0 0 0
Opponents 54 18 5 1 0 1 958 0 4 0 4 0
Total for Game 54 20 6 0 0 0 1000 0 2 0 2 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Springfield: (Home) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS Bk ER HITS SOL SOS SO BB IW HP W L S AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
1 Ryder 1.00 3 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0.00 0.00 0 0 7 9 0 16 14.00 0.00 112.00 1.29
2 Joseph 5.00 21 13 1 0 1 4 0 3 3 4 0 0 1 0 0 250 1.40 1.60 0 1 36 44 0 80 4.20 5.60 112.00 1.22
4 Schmidt 1.00 5 3 0 0 0 0 0 1 1 2 0 0 0 0 1 0 0.00 2.00 0 0 11 12 0 23 7.00 14.00 161.00 1.09
Opponents 6.00 39 14 9 0 6 7 1 7 8 11 0 2 0 1 0 304 7.00 3.00 0 1 79 77 0 156 9.33 12.83 182.00 0.97
Total for Game 7.00 29 17 1 0 1 4 0 6 6 6 0 0 1 0 1 182 1.00 1.43 0 1 54 65 0 119 6.00 6.00 119.00 1.20

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs