St. John's: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE Sacb Sacf SB CS SB% HS
1 Ryder 3 3 1 1 1 0 0 0 0 0 333 333 333 333 1 0 0 667 0 1 1 0 0 0 0 1 0 1000 1
2 Joseph 3 3 2 2 2 0 0 0 0 0 667 667 667 667 1 1 1000 667 0 1 1 0 0 0 0 0 0 0 2
3 Dorsey 0 1 0 0 0 0 0 0 0 1 0 0 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 Connin 1 2 0 0 0 0 0 0 1 1 0 0 500 500 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Schmidt 3 3 0 1 1 0 0 0 0 0 333 333 333 333 3 1 333 333 1 1 2 0 0 0 0 0 0 0 1
5 Dorner 2 3 0 0 0 0 0 0 1 0 0 0 0 500 1 0 0 500 0 1 1 0 1 1 0 0 0 0 0
6 Goff 3 3 0 1 1 0 0 0 0 0 333 333 333 333 2 1 500 667 0 1 1 0 0 0 0 0 0 0 1
7 Edinger 2 2 0 2 2 0 0 0 0 0 1000 1000 1000 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2
7 Zielinski 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
8 Paxton 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 1 0 1 0 0 0 0 0 0 0 0
9 DiPofi 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Zuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 33 38 17 17 11 4 0 2 11 4 515 818 579 658 16 9 563 1000 0 0 0 1 3 0 0 1 0 1000 0
Total for Game 22 25 3 7 7 0 0 0 2 2 318 318 375 417 12 3 250 636 2 6 8 0 1 1 0 1 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

St. John's: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Ryder 5 3 3 1 0 1 857 1 0 0 0 0
2 Joseph 5 0 2 0 0 0 1000 1 0 0 0 0
3 Dorsey 1 0 0 0 0 0 0 0 4 0 4 0
3 Connin 4 1 1 0 0 0 1000 0 0 0 0 0
4 Schmidt 5 5 0 1 0 1 833 1 0 0 0 0
5 Dorner 4 0 0 0 0 0 0 0 0 0 0 0
6 Goff 5 0 0 0 0 0 0 0 0 0 0 0
7 Edinger 5 1 0 0 0 0 1000 0 0 0 0 0
7 Zielinski 0 0 0 0 0 0 0 0 0 0 0 0
8 Paxton 0 0 0 0 0 0 0 0 0 0 0 0
9 DiPofi 5 3 1 0 1 1 800 0 0 0 0 0
10 Hall 1 0 0 0 0 0 0 0 0 1 0 0
11 Zuber 5 1 0 0 0 0 1000 0 0 0 0 0
Opponents 45 15 2 0 2 2 895 0 1 0 1 0
Total for Game 45 14 7 2 1 3 875 3 4 1 4 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

St. John's: (Home) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS Bk ER HITS SOL SOS SO BB IW HP W L S AVG ERA RATIO CG GS Shut B St TP K/G W/G P/G S/B
3 Connin 3.67 19 9 7 0 4 8 0 0 0 1 0 0 0 0 0 444 7.64 2.45 0 0 0 26 33 59 0.00 1.91 112.64 1.27
8 Paxton 0.33 4 4 1 0 0 3 0 0 0 0 0 0 0 0 0 750 0.00 9.00 0 0 0 3 9 12 0.00 0.00 252.00 3.00
10 Hall 1.00 15 7 9 0 3 6 0 0 0 3 0 1 0 1 0 545 21.00 9.00 0 1 0 35 33 68 0.00 21.00 476.00 0.94
Opponents 5.00 25 11 3 0 2 7 2 6 8 2 0 0 1 0 0 318 2.80 1.80 0 1 0 37 61 98 11.20 2.80 137.20 1.65
Total for Game 5.00 38 20 17 0 7 17 0 0 0 4 0 1 0 1 0 515 9.80 4.20 0 1 0 64 75 139 0.00 5.60 194.60 1.17

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs