Starr's Mill: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 4 Dorsey | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 1 Ryder | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 3 Joseph | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1000 | 667 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 Reynolds | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 Goff | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 4 Dorner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Edinger | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Schmidt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Hall | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 DiPofi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Zuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 21 | 25 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 333 | 381 | 417 | 417 | 5 | 2 | 400 | 762 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 667 | 0 |
| Opponents | 30 | 37 | 16 | 14 | 10 | 2 | 0 | 2 | 16 | 6 | 467 | 733 | 568 | 556 | 17 | 9 | 529 | 900 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Starr's Mill: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Ryder | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Reynolds | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Joseph | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Dorsey | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 0 |
| 5 Goff | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Schmidt | 5 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Hall | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 DiPofi | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 11 Zuber | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Dorner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Edinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Paxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 45 | 17 | 6 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 0 |
| Opponents | 45 | 18 | 11 | 0 | 2 | 2 | 935 | 0 | 1 | 1 | 1 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Starr's Mill: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | BB | SOL | SOS | IW | SO | HITS | HP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 2 Reynolds | 3.00 | 23 | 11 | 11 | 0 | 10 | 5 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 471 | 23.33 | 4.33 | 0 | 1 | 39 | 54 | 0 | 93 | 7.00 | 11.67 | 217.00 | 1.38 |
| 10 Paxton | 2.67 | 14 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 500 | 13.13 | 2.63 | 0 | 0 | 17 | 22 | 0 | 39 | 0.00 | 2.63 | 102.38 | 1.29 |
| Opponents | 6.00 | 25 | 16 | 5 | 0 | 2 | 3 | 3 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 333 | 2.33 | 1.67 | 0 | 1 | 43 | 52 | 0 | 95 | 5.83 | 3.50 | 110.83 | 1.21 |
| Total for Game | 5.67 | 37 | 18 | 16 | 0 | 15 | 6 | 1 | 2 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 483 | 18.53 | 3.53 | 0 | 1 | 56 | 76 | 0 | 132 | 3.71 | 7.41 | 163.06 | 1.36 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs