Start: (Away) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE Sacb Sacf SB CS SB% HS
1 Ryder 4 4 1 1 1 0 0 0 0 0 250 250 250 250 0 0 0 1000 0 0 0 0 0 0 0 2 0 1000 1
2 Joseph 4 4 1 2 2 0 0 0 0 0 500 500 500 500 1 0 0 500 1 1 2 0 0 0 0 0 0 0 2
3 Dorsey 4 4 1 1 1 0 0 0 1 0 250 250 250 250 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 3
4 Schmidt 4 4 1 2 2 0 0 0 1 0 500 500 500 500 3 2 667 750 1 0 1 0 0 0 0 0 0 0 4
5 Hall 4 4 1 2 1 1 0 0 1 0 500 750 500 500 2 1 500 500 0 2 2 0 0 0 0 0 0 0 5
6 Goff 3 4 0 0 0 0 0 0 0 1 0 0 250 250 1 0 0 333 0 2 2 0 0 0 0 0 0 0 0
7 Edinger 2 3 0 0 0 0 0 0 1 1 0 0 333 333 1 0 0 500 1 0 1 0 0 0 0 0 0 0 0
8 Dorner 3 3 0 2 2 0 0 0 1 0 667 667 667 667 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
9 DiPofi 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 667 0 1 1 0 0 0 0 0 0 0 0
10 Zuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 27 33 7 9 6 2 1 0 6 4 333 481 455 485 12 3 250 778 0 6 6 2 1 0 0 0 1 0 0
Total for Game 31 33 5 10 9 1 0 0 5 2 323 355 364 364 12 4 333 710 3 6 9 0 0 0 0 2 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Start: (Away) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Ryder 6 2 1 0 0 0 1000 0 0 0 0 0
2 Joseph 6 2 1 0 0 0 1000 0 0 0 0 0
3 Dorsey 6 7 1 0 0 0 1000 0 2 1 2 0
4 Schmidt 6 2 0 0 0 0 1000 0 0 0 0 0
5 Hall 6 1 1 0 1 1 667 0 0 0 0 0
6 Goff 6 0 0 0 0 0 0 0 0 0 0 0
7 Edinger 6 0 0 1 0 1 0 0 0 0 0 0
8 Dorner 0 0 0 0 0 0 0 0 0 0 0 0
9 DiPofi 6 1 0 0 0 0 1000 0 0 0 0 0
10 Zuber 6 3 0 0 0 0 1000 0 0 0 0 0
Opponents 63 20 8 1 0 1 966 3 0 0 0 0
Total for Game 54 18 4 1 1 2 917 0 2 1 2 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Start: (Away) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player IP #BAT 1st Strike RS Bk ER HITS SOL SOS SO BB IW HP W L S AVG ERA RATIO CG GS Shut B St TP K/G W/G P/G S/B
1 Ryder 1.00 6 5 2 0 2 2 0 1 1 0 0 1 0 1 0 400 14.00 2.00 0 0 0 7 11 18 7.00 0.00 126.00 1.57
2 Joseph 3.00 18 10 5 0 0 5 0 4 4 2 0 1 0 0 0 333 0.00 2.33 0 1 0 26 39 65 9.33 4.67 151.67 1.50
4 Schmidt 2.00 9 3 0 0 0 2 0 1 1 2 0 0 0 0 0 286 0.00 2.00 0 0 0 16 17 33 3.50 7.00 115.50 1.06
Opponents 7.00 33 21 5 0 4 10 3 6 9 2 0 0 1 0 0 323 4.00 1.71 1 1 0 48 89 137 9.00 2.00 137.00 1.85
Total for Game 6.00 33 18 7 0 2 9 0 6 6 4 0 2 0 1 0 333 2.33 2.17 0 1 0 49 67 116 7.00 4.67 135.33 1.37

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs