Whitmer.: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 1 Connin | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 Schmidt | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 Reynolds | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 500 | 1000 | 667 | 667 | 2 | 1 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 Ryder | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 750 | 3 | 1 | 333 | 1000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 3 Dorsey | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 Hall | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 667 | 1 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 DiPofi | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 333 | 667 | 500 | 500 | 3 | 1 | 333 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Joseph | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 Paxton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Edinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Goff | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Zielinski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 Zuber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Dorner | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 28 | 39 | 14 | 8 | 6 | 2 | 0 | 0 | 7 | 4 | 286 | 357 | 432 | 622 | 19 | 5 | 263 | 893 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 1000 | 0 |
| Opponents | 21 | 25 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 238 | 238 | 360 | 360 | 4 | 2 | 500 | 905 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak
Whitmer.: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Ryder | 6 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Joseph | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 3 Dorsey | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Hall | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Schmidt | 6 | 9 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 6 Goff | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 DiPofi | 6 | 1 | 5 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| 9 Dorner | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 0 |
| 1 Connin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Edinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Reynolds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Zuber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 54 | 17 | 11 | 0 | 0 | 0 | 1000 | 3 | 1 | 0 | 1 | 0 |
| Opponents | 54 | 18 | 6 | 4 | 5 | 9 | 727 | 0 | 7 | 0 | 7 | 0 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances
Whitmer.: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | BB | SOL | SOS | IW | SO | HITS | HP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 1 Ryder | 2.33 | 13 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 400 | 6.00 | 2.14 | 0 | 1 | 18 | 23 | 0 | 41 | 3.00 | 3.00 | 123.00 | 1.28 |
| 3 Dorsey | 3.67 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 91 | 0.00 | 0.55 | 0 | 0 | 18 | 26 | 0 | 44 | 1.91 | 1.91 | 84.00 | 1.44 |
| Opponents | 6.00 | 39 | 20 | 14 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 8 | 4 | 0 | 0 | 1 | 286 | 0.00 | 2.00 | 0 | 1 | 62 | 85 | 0 | 147 | 3.50 | 4.67 | 171.50 | 1.37 |
| Total for Game | 6.00 | 25 | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 238 | 2.33 | 1.17 | 0 | 1 | 36 | 49 | 0 | 85 | 2.33 | 2.33 | 99.17 | 1.36 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs