| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| Rossford | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 333 | 750 | 1 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1000 | 1 |
| Southview | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -133 | 200 | 333 | 2 | 0 | 200 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 175 | 375 | 667 | 0 | 0 | 375 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 1 |
| Maumee | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | -125 | 222 | 250 | 2 | 0 | 250 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 500 | 667 | 500 | 83 | 385 | 500 | 3 | 1 | 333 | 333 | 833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 |
| Rossford | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -33 | 250 | 0 | 0 | 0 | 300 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Southview | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 48 | 455 | 667 | 0 | 0 | 348 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perrysburg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 | 286 | 0 | 1 | 0 | 320 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 2000 | 667 | 13 | 429 | 667 | 0 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maumee | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | -23 | 167 | 333 | 0 | 0 | 310 | 0 | 500 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1000 | 1500 | 1000 | 44 | 500 | 1000 | 2 | 2 | 355 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 |
| Springfield | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | -2 | 429 | 333 | 1 | 1 | 353 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 2 |
| Anthony Wayne | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -39 | 333 | 0 | 4 | 0 | 316 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 200 | 333 | 1 | 1 | 317 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Player | 41 | 49 | 7 | 13 | 10 | 2 | 0 | 1 | 9 | 4 | 317 | 439 | 396 | 1 | 200 | 438 | 17 | 5 | 317 | 294 | 927 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | 1 | 857 | 1 |
| Total for Team | 359 | 433 | 64 | 95 | 80 | 8 | 3 | 4 | 47 | 47 | 265 | 337 | 361 | 0 | 0 | 401 | 107 | 25 | 2846 | 234 | 827 | 28 | 34 | 62 | 10 | 17 | 12 | 5 | 31 | 6 | 838 | 8 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Rossford | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 2 | 0 | 2 | 0 |
| Bowling Green | 6 | 3 | 0 | 0 | 1 | 1 | 750 | 0 | 1 | 0 | 1 | 0 |
| Maumee | 8 | 5 | 1 | 0 | 1 | 1 | 857 | 0 | 0 | 2 | 0 | 0 |
| Anthony Wayne | 10 | 5 | 2 | 0 | 1 | 1 | 875 | 0 | 1 | 2 | 1 | 0 |
| Rossford | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 3 | 2 | 1 | 0 | 1 | 833 | 0 | 0 | 1 | 0 | 0 |
| Perrysburg | 5 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | 0 |
| Bowling Green | 6 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 1 | 0 |
| Springfield | 3 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| Anthony Wayne | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 3 | 1 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 90 | 58 | 13 | 1 | 5 | 6 | 922 | 0 | 5 | 9 | 5 | 0 |
| Total for Team | 92 | 282 | 141 | 12 | 18 | 30 | 934 | 21 | 6 | 9 | 6 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| Bowling Green | 2.00 | 11 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 222 | 7.00 | 2.00 | 0 | 0 | 0 | 11 | 14 | 25 | 0.00 | 7.00 | 87.50 | 1.27 |
| Anthony Wayne | 1.33 | 7 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 5.25 | 2.25 | 0 | 0 | 0 | 7 | 14 | 21 | 0.00 | 5.25 | 110.25 | 2.00 |
| Total for Player | 3.33 | 18 | 14 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 267 | 6.30 | 2.10 | 0 | 0 | 0 | 18 | 28 | 46 | 0.00 | 6.30 | 96.60 | 1.56 |
| Total for Team | 96.33 | 431 | 246 | 53 | 0 | 30 | 93 | 19 | 36 | 55 | 52 | 0 | 8 | 8 | 6 | 1 | 258 | 2.18 | 1.51 | 7 | 14 | 2 | 611 | 889 | 1500 | 4.00 | 3.78 | 109.00 | 1.45 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls