| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| Rossford | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 0 | 500 | 500 | 1 | 0 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southview | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -214 | 286 | 0 | 3 | 0 | 286 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 14 | 300 | 333 | 0 | 0 | 300 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maumee | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 500 | 1500 | 500 | 71 | 300 | 500 | 2 | 2 | 357 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Wayne | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 200 | 200 | 333 | -41 | 333 | 400 | 2 | 1 | 316 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rossford | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -84 | 250 | 500 | 0 | 0 | 273 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southview | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -117 | 91 | 0 | 0 | 0 | 240 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | -126 | 0 | 500 | 0 | 0 | 231 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 3 | 125 | 250 | 1 | 0 | 233 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maumee | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 12 | 250 | 500 | 0 | 0 | 242 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Springfield | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 750 | 1250 | 750 | 67 | 455 | 1000 | 2 | 1 | 297 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 3 |
| Springfield | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 77 | 556 | 1000 | 1 | 1 | 308 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1000 | 4 |
| Anthony Wayne | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 667 | 667 | 500 | 103 | 667 | 500 | 1 | 1 | 333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Perrysburg | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 103 | 500 | 333 | 0 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total for Player | 45 | 52 | 10 | 15 | 11 | 1 | 2 | 1 | 10 | 4 | 333 | 511 | 380 | 103 | 500 | 460 | 13 | 6 | 333 | 462 | 933 | 0 | 3 | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 1000 | 6 |
| Total for Team | 359 | 433 | 64 | 95 | 80 | 8 | 3 | 4 | 47 | 47 | 265 | 337 | 361 | 0 | 0 | 401 | 107 | 25 | 2846 | 234 | 827 | 28 | 34 | 62 | 10 | 17 | 12 | 5 | 31 | 6 | 838 | 8 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Rossford | 6 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 8 | 0 | 6 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 9 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 7 | 1 | 5 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Southview | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 5 | 3 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 1 | 3 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 4 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 1 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 91 | 17 | 35 | 0 | 2 | 2 | 963 | 3 | 0 | 0 | 0 | 0 |
| Total for Team | 92 | 282 | 141 | 12 | 18 | 30 | 934 | 21 | 6 | 9 | 6 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| Southview | 4.67 | 20 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 235 | 0.00 | 1.50 | 0 | 1 | 0 | 36 | 39 | 75 | 1.50 | 4.50 | 112.50 | 1.08 |
| Bowling Green | 4.00 | 22 | 9 | 4 | 0 | 0 | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 294 | 0.00 | 2.00 | 0 | 1 | 0 | 37 | 42 | 79 | 5.25 | 5.25 | 138.25 | 1.14 |
| Anthony Wayne | 5.67 | 28 | 20 | 5 | 0 | 3 | 8 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 364 | 3.71 | 2.29 | 0 | 1 | 0 | 45 | 68 | 113 | 3.71 | 6.18 | 139.59 | 1.51 |
| Southview | 6.00 | 24 | 11 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 190 | 1.17 | 1.17 | 0 | 1 | 0 | 45 | 50 | 95 | 3.50 | 3.50 | 110.83 | 1.11 |
| Perrysburg | 6.00 | 29 | 11 | 3 | 0 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 304 | 1.17 | 1.67 | 1 | 1 | 0 | 47 | 64 | 111 | 3.50 | 3.50 | 129.50 | 1.36 |
| Total for Player | 26.33 | 123 | 60 | 16 | 0 | 5 | 28 | 6 | 7 | 13 | 17 | 0 | 3 | 0 | 4 | 0 | 280 | 1.33 | 1.71 | 1 | 5 | 0 | 210 | 263 | 473 | 3.46 | 4.52 | 125.73 | 1.25 |
| Total for Team | 96.33 | 431 | 246 | 53 | 0 | 30 | 93 | 19 | 36 | 55 | 52 | 0 | 8 | 8 | 6 | 1 | 258 | 2.18 | 1.51 | 7 | 14 | 2 | 611 | 889 | 1500 | 4.00 | 3.78 | 109.00 | 1.45 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls