| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| Rossford | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southview | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1000 | 0 |
| Bowling Green | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maumee | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 0 |
| Anthony Wayne | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 2 | 0 | 0 | 0 | 250 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 500 | 0 |
| Rossford | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Southview | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 16 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 261 | 0 | 0 | 261 | 5 | 0 | 0 | 0 | 625 | 2 | 4 | 6 | 1 | 0 | 4 | 1 | 5 | 2 | 714 | 0 |
| Total for Team | 359 | 433 | 64 | 95 | 80 | 8 | 3 | 4 | 47 | 47 | 265 | 337 | 361 | 0 | 0 | 401 | 107 | 25 | 2846 | 234 | 827 | 28 | 34 | 62 | 10 | 17 | 12 | 5 | 31 | 6 | 838 | 8 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Rossford | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 8 | 2 | 1 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 10 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 4 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 73 | 10 | 9 | 2 | 3 | 5 | 792 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 92 | 282 | 141 | 12 | 18 | 30 | 934 | 21 | 6 | 9 | 6 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| Southview | 2.33 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.43 | 0 | 0 | 0 | 18 | 30 | 48 | 6.00 | 3.00 | 144.00 | 1.67 |
| Maumee | 4.33 | 17 | 12 | 3 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 3.23 | 1.85 | 0 | 1 | 0 | 24 | 32 | 56 | 1.62 | 3.23 | 90.46 | 1.33 |
| Perrysburg | 3.33 | 21 | 13 | 8 | 0 | 3 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 412 | 6.30 | 3.00 | 0 | 1 | 0 | 26 | 38 | 64 | 2.10 | 6.30 | 134.40 | 1.46 |
| Maumee | 4.00 | 20 | 11 | 3 | 0 | 1 | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 375 | 1.75 | 2.25 | 0 | 1 | 0 | 30 | 44 | 74 | 7.00 | 5.25 | 129.50 | 1.47 |
| Springfield | 7.00 | 23 | 11 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 143 | 0.00 | 0.57 | 1 | 1 | 1 | 33 | 50 | 83 | 4.00 | 1.00 | 83.00 | 1.52 |
| Anthony Wayne | 7.00 | 30 | 18 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 125 | 1.00 | 1.29 | 1 | 1 | 0 | 49 | 65 | 114 | 4.00 | 6.00 | 114.00 | 1.33 |
| Total for Player | 28.00 | 120 | 69 | 15 | 0 | 7 | 25 | 3 | 13 | 16 | 16 | 0 | 0 | 3 | 1 | 0 | 248 | 1.75 | 1.46 | 2 | 5 | 1 | 180 | 259 | 439 | 4.00 | 4.00 | 109.75 | 1.44 |
| Total for Team | 96.33 | 431 | 246 | 53 | 0 | 30 | 93 | 19 | 36 | 55 | 52 | 0 | 8 | 8 | 6 | 1 | 258 | 2.18 | 1.51 | 7 | 14 | 2 | 611 | 889 | 1500 | 4.00 | 3.78 | 109.00 | 1.45 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls