| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| Rossford | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 500 | 1000 | 500 | 0 | 500 | 500 | 2 | 0 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 1 |
| Southview | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -71 | 429 | 667 | 0 | 0 | 429 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2 |
| Bowling Green | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -227 | 273 | 0 | 3 | 0 | 273 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 80 | 308 | 500 | 2 | 1 | 353 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Wayne | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 667 | 108 | 357 | 667 | 1 | 0 | 381 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 2 |
| Rossford | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -21 | 429 | 250 | 0 | 0 | 360 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 3 |
| Southview | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 273 | 0 | 0 | 0 | 321 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 200 | 333 | 0 | 0 | 323 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowling Green | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -28 | 111 | 0 | 1 | 0 | 294 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maumee | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 48 | 400 | 750 | 0 | 0 | 342 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 |
| Springfield | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 63 | 455 | 750 | 2 | 0 | 357 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Springfield | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 84 | 636 | 667 | 0 | 0 | 378 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 3 |
| Anthony Wayne | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 750 | 1000 | 750 | 114 | 636 | 1000 | 0 | 0 | 408 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 4 |
| Perrysburg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | 500 | 333 | 0 | 0 | 385 | 0 | 667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 52 | 55 | 10 | 20 | 18 | 1 | 1 | 0 | 4 | 2 | 385 | 442 | 400 | -24 | 500 | 473 | 11 | 1 | 385 | 91 | 981 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 9 | 0 | 1000 | 0 |
| Total for Team | 359 | 433 | 64 | 95 | 80 | 8 | 3 | 4 | 47 | 47 | 265 | 337 | 361 | 0 | 0 | 401 | 107 | 25 | 2846 | 234 | 827 | 28 | 34 | 62 | 10 | 17 | 12 | 5 | 31 | 6 | 838 | 8 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Rossford | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 1 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 8 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 10 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 0 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 1 | 4 | 1 | 0 | 1 | 833 | 3 | 0 | 0 | 0 | 0 |
| Total for Player | 92 | 10 | 19 | 1 | 0 | 1 | 967 | 5 | 0 | 0 | 0 | 0 |
| Total for Team | 92 | 282 | 141 | 12 | 18 | 30 | 934 | 21 | 6 | 9 | 6 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| Rossford | 7.00 | 33 | 22 | 7 | 0 | 5 | 8 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 296 | 5.00 | 1.43 | 1 | 1 | 0 | 36 | 66 | 102 | 3.00 | 2.00 | 102.00 | 1.83 |
| Maumee | 2.67 | 14 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 308 | 10.50 | 1.88 | 0 | 0 | 0 | 18 | 29 | 47 | 5.25 | 2.63 | 123.38 | 1.61 |
| Rossford | 7.00 | 28 | 22 | 2 | 0 | 2 | 7 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 259 | 2.00 | 1.14 | 1 | 1 | 0 | 20 | 57 | 77 | 7.00 | 1.00 | 77.00 | 2.85 |
| Springfield | 5.00 | 22 | 15 | 3 | 0 | 1 | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 286 | 1.40 | 1.40 | 1 | 1 | 0 | 21 | 44 | 65 | 5.60 | 1.40 | 91.00 | 2.10 |
| Total for Player | 21.67 | 97 | 63 | 16 | 0 | 12 | 25 | 7 | 9 | 16 | 5 | 0 | 3 | 3 | 0 | 0 | 284 | 3.88 | 1.38 | 3 | 3 | 0 | 95 | 196 | 291 | 5.17 | 1.62 | 94.02 | 2.06 |
| Total for Team | 96.33 | 431 | 246 | 53 | 0 | 30 | 93 | 19 | 36 | 55 | 52 | 0 | 8 | 8 | 6 | 1 | 258 | 2.18 | 1.51 | 7 | 14 | 2 | 611 | 889 | 1500 | 4.00 | 3.78 | 109.00 | 1.45 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls