Schmidt: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE Sacb Sacf SB CS SB% HS
Rossford 3 4 2 1 1 0 0 0 0 1 333 333 500 0 333 500 2 0 333 0 667 0 1 1 0 0 0 0 0 0 0 1
Southview 2 3 0 0 0 0 0 0 0 1 0 0 333 -133 200 333 0 0 200 0 500 0 1 1 0 0 0 0 0 0 0 0
Bowling Green 3 3 0 1 1 0 0 0 0 0 333 333 333 50 250 333 1 0 250 0 667 0 1 1 0 0 0 0 0 0 0 1
Maumee 5 5 1 1 0 0 0 1 1 0 200 800 200 -19 200 400 1 0 231 0 800 1 0 1 0 1 0 0 0 0 0 2
Anthony Wayne 6 6 0 0 0 0 0 0 1 0 0 0 0 -92 143 0 2 0 158 0 667 0 2 2 0 0 0 0 0 0 0 0
Rossford 2 3 1 1 1 0 0 0 0 0 500 500 667 33 154 667 0 0 190 0 1000 0 0 0 1 0 0 0 0 0 0 1
Southview 1 3 0 1 0 1 0 0 1 1 1000 2000 1000 69 222 1000 0 0 227 0 1000 0 0 0 0 0 1 0 0 0 0 2
Perrysburg 2 2 0 1 1 0 0 0 0 0 500 500 500 92 600 500 0 0 250 0 500 0 1 1 0 0 0 0 0 0 0 3
Bowling Green 3 3 0 1 1 0 0 0 0 0 333 333 333 101 500 333 0 0 259 0 1000 0 0 0 0 0 0 0 0 0 0 4
Maumee 2 3 0 0 0 0 0 0 1 0 0 0 0 -18 286 0 1 0 241 0 1000 0 0 0 0 0 1 0 0 0 0 0
Springfield 3 4 1 1 1 0 0 0 1 0 333 333 500 9 250 750 2 1 250 500 667 1 0 1 1 1 0 0 2 0 1000 1
Springfield 3 3 0 2 2 0 0 0 0 0 667 667 667 44 375 667 0 0 286 0 1000 0 0 0 0 0 0 0 0 1 0 2
Anthony Wayne 4 4 0 1 1 0 0 0 0 0 250 250 250 -4 400 250 1 0 282 0 750 1 0 1 0 0 0 0 0 0 0 3
Perrysburg 3 3 0 0 0 0 0 0 0 0 0 0 0 -24 300 0 1 0 262 0 667 0 1 1 0 0 0 0 0 0 0 0
Total for Player 42 49 5 11 9 1 0 1 5 3 262 357 340 -24 300 383 11 1 262 91 762 3 7 10 2 2 2 0 2 1 667 0
Total for Team 359 433 64 95 80 8 3 4 47 47 265 337 361 0 0 401 107 25 2846 234 827 28 34 62 10 17 12 5 31 6 838 8

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Schmidt: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Rossford 6 10 0 0 0 0 1000 0 0 0 0 0
Southview 7 8 0 0 0 0 1000 1 0 0 0 0
Bowling Green 6 6 1 0 0 0 1000 0 0 0 0 0
Maumee 8 6 0 0 0 0 1000 1 0 0 0 0
Anthony Wayne 10 10 1 0 0 0 1000 0 0 0 0 0
Rossford 7 9 0 0 0 0 1000 1 0 0 0 0
Southview 7 6 0 0 0 0 1000 0 0 0 0 0
Perrysburg 5 2 1 0 0 0 1000 0 0 0 0 0
Bowling Green 6 11 0 0 0 0 1000 1 0 0 0 0
Maumee 7 6 1 0 0 0 1000 1 0 0 0 0
Springfield 5 9 0 0 0 0 1000 0 0 0 0 0
Springfield 5 13 0 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 9 0 0 0 0 1000 0 0 0 0 0
Perrysburg 6 6 0 0 0 0 1000 2 0 0 0 0
Total for Player 92 111 4 0 0 0 1000 7 0 0 0 0
Total for Team 92 282 141 12 18 30 934 21 6 9 6 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Schmidt: Pitching Report

GAME IP #BAT 1st Strike RS Bk ER HITS SOL SOS SO BB IW HP W L S AVG ERA RATIO CG GS Shut B St TP K/G W/G P/G S/B
Maumee 2.00 9 4 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0.00 1.00 0 0 0 16 15 31 0.00 7.00 108.50 0.94
Anthony Wayne 3.00 13 8 1 0 1 1 2 0 2 2 0 1 0 1 0 111 2.33 1.00 0 0 0 18 25 43 4.67 4.67 100.33 1.39
Southview 0.33 4 2 0 0 0 1 0 0 0 1 0 0 0 0 0 333 0.00 6.00 0 0 0 8 8 16 0.00 21.00 336.00 1.00
Total for Player 5.33 26 14 1 0 1 2 2 0 2 5 0 2 1 1 0 111 1.31 1.31 0 0 0 42 48 90 2.63 6.56 118.13 1.14
Total for Team 96.33 431 246 53 0 30 93 19 36 55 52 0 8 8 6 1 258 2.18 1.51 7 14 2 611 889 1500 4.00 3.78 109.00 1.45

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls