Dorsey: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE Sacb Sacf SB CS SB% HS
St. John's 3 4 0 1 1 0 0 0 0 0 333 333 333 0 333 667 0 0 333 0 1000 0 0 0 0 1 1 0 1 0 1000 1
Whitmer. 3 4 2 1 1 0 0 0 0 0 333 333 333 0 333 1000 1 0 333 0 1000 0 0 0 0 2 1 0 0 0 0 2
James Island 3 3 0 1 1 0 0 0 0 0 333 333 333 0 333 333 0 0 333 0 1000 0 0 0 0 0 0 0 1 0 1000 3
Starr's Mill 1 2 1 1 1 0 0 0 0 1 1000 1000 1000 67 429 1000 0 0 400 0 1000 0 0 0 0 0 0 0 0 1 0 4
Berkely 4 4 0 0 0 0 0 0 2 0 0 0 0 -114 250 0 3 0 286 0 1000 0 0 0 0 0 0 0 0 0 0 0
Marist 4 5 2 0 0 0 0 0 0 1 0 0 200 -178 111 400 1 0 222 0 750 1 0 1 0 1 0 0 2 0 1000 0
Rossford 3 4 2 1 1 0 0 0 0 1 333 333 500 16 91 750 1 0 238 0 1000 0 0 0 0 1 0 0 2 0 1000 1
Genoa 3 3 0 2 2 0 0 0 1 0 667 667 667 69 300 667 2 2 292 1000 667 0 1 1 0 0 0 0 0 1 0 2
Southview 2 3 0 0 0 0 0 0 0 1 0 0 333 -22 375 333 2 0 269 0 1000 0 0 0 0 0 0 0 0 0 0 0
Ottawa Hills 2 4 1 1 1 0 0 0 1 1 500 500 750 16 429 750 2 1 286 500 500 0 1 1 1 0 0 0 1 0 1000 1
Ottawa Hills 3 4 3 0 0 0 0 0 1 1 0 0 250 -28 143 250 3 0 258 0 1000 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 3 3 0 2 2 0 0 0 0 0 667 667 667 36 375 667 0 0 294 0 1000 0 0 0 0 0 0 0 1 1 500 1
Maumee 4 5 0 0 0 0 0 0 0 1 0 0 200 -31 200 250 2 0 263 0 1000 0 0 0 0 1 0 0 0 0 0 0
Anthony Wayne 6 6 1 3 2 1 0 0 2 0 500 667 500 32 385 500 3 1 295 333 833 1 0 1 0 0 0 0 1 0 1000 1
Rossford 2 3 0 0 0 0 0 0 1 0 0 0 0 -13 250 0 0 0 283 0 1000 0 0 0 0 0 0 1 0 0 0 0
Southview 3 3 1 2 2 0 0 0 0 0 667 667 667 24 455 667 0 0 306 0 1000 0 0 0 0 0 0 0 0 0 0 1
Perrysburg 2 2 0 0 0 0 0 0 0 0 0 0 0 -12 286 0 1 0 294 0 1000 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 2 3 1 1 0 0 0 1 2 0 500 2000 667 8 429 667 0 0 302 0 1000 0 0 0 1 0 0 0 0 0 0 1
Maumee 2 4 0 0 0 0 0 0 0 0 0 0 333 -11 167 333 0 0 291 0 500 1 0 1 1 0 1 0 0 0 0 0
Springfield 2 4 3 1 1 0 0 0 0 2 500 500 750 7 333 750 0 0 298 0 1000 0 0 0 0 0 0 0 0 0 0 1
Springfield 2 3 2 2 1 1 0 0 3 1 1000 1500 1000 31 500 1000 2 2 322 1000 1000 0 0 0 0 0 0 0 1 0 1000 2
Springfield 3 3 0 1 1 0 0 0 1 0 333 333 333 32 571 333 1 1 323 1000 1000 0 0 0 0 0 0 0 1 0 1000 3
Start 4 4 1 1 1 0 0 0 1 0 250 250 250 -4 444 250 2 0 318 0 1000 0 0 0 0 0 0 0 0 0 0 4
Clay 4 5 1 2 2 0 0 0 4 1 500 500 600 10 364 600 2 2 329 1000 750 1 0 1 0 0 0 0 2 0 1000 5
Otsego 4 4 2 0 0 0 0 0 0 0 0 0 0 -18 250 250 2 0 311 0 750 0 1 1 0 1 0 0 0 0 0 0
Otsego 4 4 2 4 4 0 0 0 1 0 1000 1000 1000 35 500 1000 1 1 346 1000 1000 0 0 0 0 0 0 0 1 0 1000 1
Anthony Wayne 4 4 0 0 0 0 0 0 0 0 0 0 0 -17 333 0 4 0 329 0 750 0 1 1 0 0 0 0 0 0 0 0
St. John's 0 1 0 0 0 0 0 0 0 1 0 0 1000 0 500 1000 0 0 329 0 0 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 3 3 0 1 1 0 0 0 0 0 333 333 333 0 143 333 1 1 329 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Total for Player 85 104 25 28 25 2 0 1 20 12 329 388 426 0 143 495 36 11 329 306 906 4 4 8 3 7 3 1 14 3 824 1
Total for Team 746 941 173 216 176 30 4 6 131 131 290 365 410 0 0 445 273 79 3399 289 795 58 95 153 28 32 26 10 65 14 823 15

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Dorsey: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
St. John's 6 11 0 0 0 0 1000 0 0 0 0 0
Whitmer. 6 2 0 0 0 0 1000 0 0 0 0 0
James Island 5 1 0 0 0 0 1000 0 1 0 1 0
Starr's Mill 4 3 0 0 0 0 1000 0 1 0 1 0
Berkely 8 7 2 0 0 0 1000 0 2 1 2 0
Marist 2 0 0 0 0 0 0 0 0 0 0 0
Rossford 6 3 1 0 0 0 1000 0 0 0 0 0
Genoa 7 3 0 0 0 0 1000 0 2 0 2 0
Southview 7 1 1 0 1 1 667 0 2 0 2 0
Ottawa Hills 7 4 0 0 0 0 1000 0 0 0 0 0
Ottawa Hills 4 3 3 0 0 0 1000 0 0 1 0 0
Bowling Green 6 3 0 0 1 1 750 0 1 0 1 0
Maumee 8 5 1 0 1 1 857 0 0 2 0 0
Anthony Wayne 10 5 2 0 1 1 875 0 1 2 1 0
Rossford 7 7 0 0 0 0 1000 0 0 0 0 0
Southview 7 3 2 1 0 1 833 0 0 1 0 0
Perrysburg 5 4 2 0 0 0 1000 0 0 2 0 0
Bowling Green 6 4 1 0 0 0 1000 0 0 0 0 0
Maumee 7 7 1 0 0 0 1000 0 1 1 1 0
Springfield 4 3 0 0 0 0 1000 0 2 0 2 0
Springfield 3 5 0 0 0 0 1000 0 0 0 0 0
Springfield 5 4 1 0 0 0 1000 0 0 1 0 0
Start 6 7 1 0 0 0 1000 0 2 1 2 0
Clay 6 7 2 0 1 1 900 0 0 2 0 0
Otsego 6 5 0 0 0 0 1000 0 0 0 0 0
Otsego 6 8 1 0 0 0 1000 0 2 0 2 0
Anthony Wayne 7 4 0 0 0 0 1000 0 0 0 0 0
St. John's 1 0 0 0 0 0 0 0 4 0 4 0
Perrysburg 6 3 1 0 1 1 800 0 0 0 0 0
Total for Player 168 122 22 1 6 7 954 0 21 14 21 0
Total for Team 184 559 261 26 25 51 941 48 26 15 26 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Dorsey: Pitching Report

GAME IP #BAT 1st Strike RS Bk ER HITS SOL SOS SO BB IW HP W L S AVG ERA RATIO CG GS Shut B St TP K/G W/G P/G S/B
Whitmer. 3.67 12 7 0 0 0 1 0 1 1 1 0 0 1 0 0 91 0.00 0.55 0 0 0 18 26 44 1.91 1.91 84.00 1.44
Berkely 2.33 17 8 9 0 5 6 1 1 2 2 1 0 0 1 0 500 15.00 3.43 0 0 0 26 46 72 6.00 6.00 216.00 1.77
Bowling Green 2.00 11 8 2 0 2 2 0 0 0 2 0 0 0 0 0 222 7.00 2.00 0 0 0 11 14 25 0.00 7.00 87.50 1.27
Anthony Wayne 1.33 7 6 1 0 1 2 0 0 0 1 0 0 0 0 0 333 5.25 2.25 0 0 0 7 14 21 0.00 5.25 110.25 2.00
Total for Player 9.33 47 29 12 0 8 11 1 2 3 6 1 0 1 1 0 289 6.00 1.82 0 0 0 62 100 162 2.25 4.50 121.50 1.61
Total for Team 192.33 909 494 151 0 90 218 36 85 121 116 2 21 16 13 2 290 3.28 1.74 10 29 5 1347 1868 3215 4.40 4.22 117.01 1.39

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls