Joseph: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE Sacb Sacf SB CS SB% HS
St. John's 2 4 0 0 0 0 0 0 0 2 0 0 500 0 0 500 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Whitmer. 4 4 2 1 1 0 0 0 0 0 250 250 250 167 167 250 2 0 167 0 1000 0 0 0 0 0 0 0 0 0 0 1
James Island 2 3 0 0 0 0 0 0 0 0 0 0 333 -42 125 333 0 0 125 0 1000 0 0 0 1 0 0 0 0 0 0 0
Starr's Mill 3 3 2 2 1 1 0 0 1 0 667 1000 667 148 333 667 1 1 273 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Berkely 3 4 0 1 0 1 0 0 0 1 333 667 500 161 375 333 1 0 286 0 333 0 2 2 0 0 0 0 0 0 0 2
Marist 3 5 1 1 1 0 0 0 1 1 333 333 500 169 444 500 1 0 294 0 1000 0 0 0 0 0 1 0 0 0 0 3
Rossford 4 4 1 2 1 0 1 0 0 0 500 1000 500 208 400 500 1 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 4
Genoa 1 3 1 0 0 0 0 0 0 1 0 0 667 -15 375 667 0 0 318 0 1000 0 0 0 1 0 0 0 0 0 0 0
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -53 250 0 3 0 280 0 667 0 1 1 0 0 0 0 0 0 0 0
Ottawa Hills 3 4 3 2 0 1 1 0 1 1 667 1667 750 41 286 750 1 1 321 1000 1000 0 0 0 0 0 0 0 1 0 1000 1
Ottawa Hills 2 3 1 1 1 0 0 0 2 0 500 500 667 53 375 667 1 1 333 1000 1000 0 0 0 1 0 0 0 0 0 0 2
Bowling Green 3 3 0 1 1 0 0 0 0 0 333 333 333 53 500 333 0 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 3
Maumee 4 5 1 2 0 1 0 1 4 0 500 1500 500 71 444 500 2 2 351 1000 1000 0 0 0 0 0 1 0 0 0 0 4
Anthony Wayne 5 6 1 1 1 0 0 0 1 1 200 200 333 -18 333 400 2 1 333 500 1000 0 0 0 0 1 0 0 0 0 0 5
Rossford 3 4 1 0 0 0 0 0 0 1 0 0 250 -40 250 500 0 0 311 0 1000 0 0 0 0 1 0 0 0 0 0 0
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -60 91 0 0 0 292 0 667 0 1 1 0 0 0 0 0 0 0 0
Perrysburg 1 2 0 0 0 0 0 0 0 1 0 0 500 -66 0 500 0 0 286 0 1000 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 4 4 1 1 1 0 0 0 0 0 250 250 250 -68 125 250 1 0 283 0 1000 0 0 0 0 0 0 0 0 0 0 1
Maumee 3 4 0 1 1 0 0 0 0 1 333 333 500 3 250 500 0 0 286 0 667 0 1 1 0 0 0 0 0 0 0 2
Springfield 2 4 3 1 1 0 0 0 1 2 500 500 750 10 333 750 1 1 293 1000 1000 0 0 0 0 0 0 0 3 0 1000 3
Springfield 4 4 3 3 2 0 1 0 1 0 750 1250 750 40 556 1000 2 1 323 500 1000 0 0 0 0 1 0 0 1 0 1000 4
Springfield 2 3 1 1 1 0 0 0 1 0 500 500 500 45 625 1000 1 1 328 1000 1000 0 0 0 0 1 1 0 1 0 1000 5
Start 4 4 1 2 2 0 0 0 0 0 500 500 500 55 600 500 1 0 338 0 500 1 1 2 0 0 0 0 0 0 0 6
Clay 3 5 1 1 1 0 0 0 1 1 333 333 600 0 444 600 1 0 338 0 1000 0 0 0 1 0 0 0 1 0 1000 7
Otsego 4 4 1 2 1 1 0 0 0 0 500 750 500 9 455 500 0 0 347 0 1000 0 0 0 0 0 0 0 0 0 0 8
Otsego 5 5 1 1 1 0 0 0 2 0 200 200 200 -9 333 200 2 1 338 500 1000 0 0 0 0 0 0 0 0 0 0 9
Anthony Wayne 3 4 0 2 2 0 0 0 3 0 667 667 500 12 417 500 1 1 349 1000 1000 0 0 0 0 0 0 1 0 0 0 10
St. John's 3 3 2 2 2 0 0 0 0 0 667 667 667 23 455 667 1 1 360 1000 667 0 1 1 0 0 0 0 0 0 0 11
Perrysburg 3 3 1 1 1 0 0 0 0 0 333 333 333 -1 556 333 0 0 360 0 1000 0 0 0 0 0 0 0 0 0 0 12
Total for Player 89 110 29 32 23 5 3 1 19 13 360 517 458 -1 556 495 26 12 360 462 910 1 7 8 4 4 3 1 7 0 1000 12
Total for Team 746 941 173 216 176 30 4 6 131 131 290 365 410 0 0 445 273 79 3399 289 795 58 95 153 28 32 26 10 65 14 823 15

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Joseph: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
St. John's 6 1 2 0 0 0 1000 0 0 0 0 0
Whitmer. 6 0 2 0 0 0 1000 1 0 0 0 0
James Island 5 0 1 0 0 0 1000 0 0 0 0 0
Starr's Mill 5 0 2 0 0 0 1000 0 0 0 0 0
Berkely 9 2 2 0 0 0 1000 1 0 0 0 0
Marist 8 2 1 0 0 0 1000 0 0 0 0 0
Rossford 6 3 2 0 0 0 1000 0 0 0 0 0
Genoa 7 0 2 0 0 0 1000 1 0 0 0 0
Southview 7 2 0 0 0 0 1000 0 0 0 0 0
Ottawa Hills 7 2 3 1 0 1 833 0 0 0 0 0
Ottawa Hills 3 0 1 0 0 0 1000 1 0 0 0 0
Bowling Green 6 1 2 0 0 0 1000 0 0 0 0 0
Maumee 8 0 6 0 0 0 1000 1 0 0 0 0
Anthony Wayne 9 0 4 0 0 0 1000 0 0 0 0 0
Rossford 7 1 5 0 0 0 1000 1 0 0 0 0
Southview 7 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 5 3 3 0 0 0 1000 0 0 0 0 0
Bowling Green 6 1 3 0 1 1 800 0 0 0 0 0
Maumee 7 4 1 0 0 0 1000 1 0 0 0 0
Springfield 6 1 2 0 0 0 1000 0 0 0 0 0
Springfield 5 0 3 0 0 0 1000 0 0 0 0 0
Springfield 5 1 4 0 0 0 1000 0 0 0 0 0
Start 6 2 1 0 0 0 1000 0 0 0 0 0
Clay 6 2 0 0 0 0 1000 0 0 0 0 0
Otsego 6 1 0 0 0 0 1000 0 0 0 0 0
Otsego 6 0 1 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 1 2 0 0 0 1000 0 0 0 0 0
St. John's 5 0 2 0 0 0 1000 1 0 0 0 0
Perrysburg 6 0 0 0 1 1 0 0 0 0 0 0
Total for Player 182 30 57 1 2 3 967 8 0 0 0 0
Total for Team 184 559 261 26 25 51 941 48 26 15 26 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Joseph: Pitching Report

GAME IP #BAT 1st Strike RS Bk ER HITS SOL SOS SO BB IW HP W L S AVG ERA RATIO CG GS Shut B St TP K/G W/G P/G S/B
St. John's 3.00 19 11 6 0 3 6 1 6 7 2 0 1 0 1 0 400 7.00 2.67 0 1 0 28 39 67 16.33 4.67 156.33 1.39
Marist 2.67 18 8 9 0 6 2 0 1 1 7 0 0 0 0 0 200 15.75 3.38 0 1 0 40 37 77 2.63 18.38 202.13 0.93
Southview 4.67 20 9 2 0 0 4 0 1 1 3 0 0 0 1 0 235 0.00 1.50 0 1 0 36 39 75 1.50 4.50 112.50 1.08
Bowling Green 4.00 22 9 4 0 0 5 2 1 3 3 0 1 0 1 0 294 0.00 2.00 0 1 0 37 42 79 5.25 5.25 138.25 1.14
Anthony Wayne 5.67 28 20 5 0 3 8 1 2 3 5 0 0 0 0 0 364 3.71 2.29 0 1 0 45 68 113 3.71 6.18 139.59 1.51
Southview 6.00 24 11 2 0 1 4 3 0 3 3 0 0 0 1 0 190 1.17 1.17 0 1 0 45 50 95 3.50 3.50 110.83 1.11
Springfield 5.00 21 13 1 0 1 4 0 3 3 4 0 0 1 0 0 250 1.40 1.60 0 1 0 36 44 80 4.20 5.60 112.00 1.22
Start 3.00 18 10 5 0 0 5 0 4 4 2 0 1 0 0 0 333 0.00 2.33 0 1 0 26 39 65 9.33 4.67 151.67 1.50
Clay 0.67 2 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0.00 0.00 0 0 0 3 6 9 21.00 0.00 94.50 2.00
Otsego 3.00 12 5 0 0 0 1 4 1 5 3 0 0 0 0 0 125 0.00 1.33 0 1 0 26 29 55 11.67 7.00 128.33 1.12
Perrysburg 6.00 29 11 3 0 1 7 0 3 3 3 0 2 0 1 0 304 1.17 1.67 1 1 0 47 64 111 3.50 3.50 129.50 1.36
Total for Player 43.67 213 108 37 0 15 46 11 24 35 35 0 5 1 5 0 277 2.40 1.85 1 10 0 369 457 826 5.61 5.61 132.41 1.24
Total for Team 192.33 909 494 151 0 90 218 36 85 121 116 2 21 16 13 2 290 3.28 1.74 10 29 5 1347 1868 3215 4.40 4.22 117.01 1.39

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls