| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| St. John's | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whitmer. | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 500 | 1000 | 667 | -333 | 667 | 667 | 2 | 1 | 667 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 667 | 1000 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 2 |
| Starr's Mill | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | -67 | 500 | 500 | 0 | 0 | 600 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Berkely | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -292 | 200 | 500 | 1 | 0 | 375 | 0 | 667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 400 | -367 | 143 | 400 | 1 | 0 | 300 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1000 | 0 |
| Rossford | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -436 | 0 | 0 | 2 | 0 | 231 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Genoa | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 82 | 250 | 667 | 0 | 0 | 313 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 |
| Southview | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 82 | 333 | 1000 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1000 | 1 |
| Ottawa Hills | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | -13 | 429 | 250 | 1 | 0 | 300 | 0 | 500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ottawa Hills | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | -27 | 200 | 750 | 1 | 0 | 286 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -52 | 143 | 0 | 0 | 0 | 261 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maumee | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | -63 | 0 | 750 | 0 | 0 | 250 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 0 |
| Anthony Wayne | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | -98 | 0 | 200 | 2 | 0 | 214 | 0 | 250 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 500 | 0 |
| Rossford | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -119 | 0 | 0 | 1 | 0 | 194 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Southview | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -131 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 24 | 1000 | 1000 | 0 | 0 | 206 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Springfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 500 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 1 | 0 | 184 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 38 | 60 | 10 | 7 | 4 | 3 | 0 | 0 | 7 | 12 | 184 | 263 | 400 | 0 | 0 | 418 | 12 | 1 | 184 | 83 | 605 | 4 | 11 | 15 | 3 | 1 | 5 | 2 | 8 | 2 | 800 | 0 |
| Total for Team | 746 | 941 | 173 | 216 | 176 | 30 | 4 | 6 | 131 | 131 | 290 | 365 | 410 | 0 | 0 | 445 | 273 | 79 | 3399 | 289 | 795 | 58 | 95 | 153 | 28 | 32 | 26 | 10 | 65 | 14 | 823 | 15 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| St. John's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmer. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr's Mill | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Berkely | 9 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Marist | 8 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Genoa | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 8 | 2 | 1 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 10 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 4 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 129 | 19 | 12 | 3 | 3 | 6 | 838 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 184 | 559 | 261 | 26 | 25 | 51 | 941 | 48 | 26 | 15 | 26 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| St. John's | 3.00 | 12 | 7 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 182 | 2.33 | 0.67 | 0 | 0 | 0 | 13 | 26 | 39 | 9.33 | 0.00 | 91.00 | 2.00 |
| Starr's Mill | 3.00 | 23 | 11 | 11 | 0 | 10 | 8 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 471 | 23.33 | 4.33 | 0 | 1 | 0 | 39 | 54 | 93 | 7.00 | 11.67 | 217.00 | 1.38 |
| Southview | 2.33 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.43 | 0 | 0 | 0 | 18 | 30 | 48 | 6.00 | 3.00 | 144.00 | 1.67 |
| Ottawa Hills | 5.00 | 16 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 214 | 0.00 | 0.80 | 1 | 1 | 1 | 29 | 34 | 63 | 4.20 | 1.40 | 88.20 | 1.17 |
| Maumee | 4.33 | 17 | 12 | 3 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 3.23 | 1.85 | 0 | 1 | 0 | 24 | 32 | 56 | 1.62 | 3.23 | 90.46 | 1.33 |
| Perrysburg | 3.33 | 21 | 13 | 8 | 0 | 3 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 412 | 6.30 | 3.00 | 0 | 1 | 0 | 26 | 38 | 64 | 2.10 | 6.30 | 134.40 | 1.46 |
| Maumee | 4.00 | 20 | 11 | 3 | 0 | 1 | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 375 | 1.75 | 2.25 | 0 | 1 | 0 | 30 | 44 | 74 | 7.00 | 5.25 | 129.50 | 1.47 |
| Springfield | 7.00 | 23 | 11 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 143 | 0.00 | 0.57 | 1 | 1 | 1 | 33 | 50 | 83 | 4.00 | 1.00 | 83.00 | 1.52 |
| Clay | 3.00 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 200 | 0.00 | 1.33 | 0 | 0 | 0 | 18 | 22 | 40 | 4.67 | 4.67 | 93.33 | 1.22 |
| Anthony Wayne | 7.00 | 30 | 18 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 125 | 1.00 | 1.29 | 1 | 1 | 0 | 49 | 65 | 114 | 4.00 | 6.00 | 114.00 | 1.33 |
| Total for Player | 42.00 | 183 | 98 | 28 | 0 | 18 | 40 | 6 | 22 | 28 | 24 | 0 | 3 | 5 | 2 | 0 | 261 | 3.00 | 1.52 | 3 | 7 | 2 | 279 | 395 | 674 | 4.67 | 4.00 | 112.33 | 1.42 |
| Total for Team | 192.33 | 909 | 494 | 151 | 0 | 90 | 218 | 36 | 85 | 121 | 116 | 2 | 21 | 16 | 13 | 2 | 290 | 3.28 | 1.74 | 10 | 29 | 5 | 1347 | 1868 | 3215 | 4.40 | 4.22 | 117.01 | 1.39 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls