Ryder: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE Sacb Sacf SB CS SB% HS
St. John's 4 4 0 2 1 1 0 0 0 0 500 750 500 0 500 500 1 0 500 0 1000 0 0 0 0 0 0 0 1 0 1000 1
Whitmer. 3 4 2 1 1 0 0 0 0 0 333 333 500 -71 429 750 3 1 429 333 1000 0 0 0 1 1 0 0 1 0 1000 2
James Island 4 4 0 0 0 0 0 0 0 0 0 0 0 -227 273 0 2 0 273 0 750 1 0 1 0 0 0 0 0 0 0 0
Starr's Mill 3 3 1 2 2 0 0 0 0 0 667 667 667 84 300 667 1 0 357 0 1000 0 0 0 0 0 0 0 1 0 1000 1
Berkely 4 5 2 1 1 0 0 0 0 1 250 250 400 -24 273 400 2 0 333 0 750 1 0 1 0 0 0 0 0 0 0 2
Marist 4 5 1 4 2 2 0 0 2 0 1000 1500 1000 121 636 1000 2 2 455 1000 1000 0 0 0 1 0 0 0 0 1 0 3
Rossford 4 4 1 2 1 0 1 0 2 0 500 1000 500 128 583 500 2 0 462 0 1000 0 0 0 0 0 0 0 2 0 1000 4
Genoa 3 3 0 0 0 0 0 0 1 0 0 0 0 -48 545 0 1 0 414 0 667 0 1 1 0 0 0 0 0 0 0 0
Southview 3 3 0 1 1 0 0 0 0 0 333 333 333 -55 300 667 0 0 406 0 1000 0 0 0 0 1 0 0 1 0 1000 1
Ottawa Hills 4 4 0 1 1 0 0 0 0 0 250 250 250 -73 200 250 1 0 389 0 1000 0 0 0 0 0 0 0 1 0 1000 2
Ottawa Hills 2 3 1 1 1 0 0 0 0 0 500 500 500 6 333 500 0 0 395 0 500 1 0 1 0 0 1 0 0 0 0 3
Bowling Green 4 4 0 0 0 0 0 0 0 0 0 0 0 -38 200 0 3 0 357 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 6 6 1 3 3 0 0 0 1 0 500 500 500 18 333 500 2 1 375 500 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 4 6 1 2 2 0 0 0 0 2 500 500 667 27 357 667 1 0 385 0 1000 0 0 0 0 0 0 0 1 0 1000 2
Rossford 4 4 1 1 1 0 0 0 0 0 250 250 250 -10 429 250 0 0 375 0 1000 0 0 0 0 0 0 0 1 0 1000 3
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -29 273 0 0 0 356 0 1000 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 3 3 0 1 1 0 0 0 0 0 333 333 333 -30 200 333 0 0 355 0 1000 0 0 0 0 0 0 0 0 0 0 1
Bowling Green 3 4 0 0 0 0 0 0 1 0 0 0 0 -46 111 0 1 0 338 0 1000 0 0 0 0 0 0 1 0 0 0 0
Maumee 4 4 1 3 3 0 0 0 0 0 750 750 750 24 400 750 0 0 362 0 1000 0 0 0 0 0 0 0 1 0 1000 1
Springfield 4 4 1 2 1 1 0 0 1 0 500 750 500 31 455 500 3 1 370 333 1000 0 0 0 0 0 0 0 0 0 0 2
Springfield 4 4 2 2 2 0 0 0 0 0 500 500 500 38 583 750 2 0 377 0 1000 0 0 0 0 1 0 0 0 0 0 3
Springfield 3 3 2 2 2 0 0 0 0 0 667 667 667 49 545 667 0 0 388 0 1000 0 0 0 0 0 0 0 2 0 1000 4
Start 4 4 1 1 1 0 0 0 0 0 250 250 250 -7 455 250 0 0 381 0 1000 0 0 0 0 0 0 0 2 0 1000 5
Clay 3 5 2 0 0 0 0 0 1 2 0 0 400 -20 300 400 2 0 368 0 1000 0 0 0 0 0 0 0 0 0 0 0
Otsego 3 3 0 0 0 0 0 0 0 0 0 0 0 -32 100 0 1 0 356 0 1000 0 0 0 0 0 0 0 0 0 0 0
Otsego 5 5 1 1 1 0 0 0 0 0 200 200 200 -40 91 200 3 1 347 333 1000 0 0 0 0 0 0 0 1 0 1000 1
Anthony Wayne 4 4 1 3 2 1 0 0 0 0 750 1000 750 16 333 1000 0 0 364 0 1000 0 0 0 0 1 0 0 1 0 1000 2
St. John's 3 3 1 1 1 0 0 0 0 0 333 333 333 -1 417 333 1 0 363 0 667 0 1 1 0 0 0 0 1 0 1000 3
Perrysburg 3 3 0 0 0 0 0 0 0 0 0 0 0 -11 400 333 0 0 352 0 667 1 0 1 0 1 0 0 0 0 0 0
Total for Player 105 114 23 37 31 5 1 0 9 5 352 419 389 -11 400 434 34 6 352 176 943 4 2 6 2 5 1 1 17 1 944 0
Total for Team 746 941 173 216 176 30 4 6 131 131 290 365 410 0 0 445 273 79 3399 289 795 58 95 153 28 32 26 10 65 14 823 15

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Ryder: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
St. John's 6 1 0 0 0 0 1000 0 0 0 0 0
Whitmer. 6 1 2 0 0 0 1000 0 0 0 0 0
James Island 5 1 0 0 0 0 1000 0 0 0 0 0
Starr's Mill 5 2 0 0 0 0 1000 0 0 0 0 0
Berkely 9 0 2 1 0 1 667 1 0 0 0 0
Marist 8 2 0 0 1 1 667 0 0 0 0 0
Rossford 6 0 2 0 0 0 1000 0 0 0 0 0
Genoa 7 2 0 0 0 0 1000 0 0 0 0 0
Southview 7 1 4 0 0 0 1000 1 0 0 0 0
Ottawa Hills 7 0 1 0 0 0 1000 1 0 0 0 0
Ottawa Hills 3 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 6 3 1 0 0 0 1000 0 0 0 0 0
Maumee 8 1 0 0 0 0 1000 0 0 0 0 0
Anthony Wayne 10 2 2 0 0 0 1000 0 0 0 0 0
Rossford 7 0 1 0 0 0 1000 0 0 0 0 0
Southview 7 1 0 0 0 0 1000 0 0 0 0 0
Perrysburg 5 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 6 0 3 0 0 0 1000 1 0 0 0 0
Maumee 7 0 0 0 0 0 0 0 0 0 0 0
Springfield 6 2 0 0 0 0 1000 0 0 0 0 0
Springfield 5 0 2 0 0 0 1000 0 0 0 0 0
Springfield 5 0 0 0 0 0 0 0 0 0 0 0
Start 6 2 1 0 0 0 1000 0 0 0 0 0
Clay 6 1 0 0 0 0 1000 0 0 0 0 0
Otsego 6 1 1 0 0 0 1000 0 0 0 0 0
Otsego 5 2 1 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 0 0 0 0 0 0 0 0 0 0 0
St. John's 5 3 3 1 0 1 857 1 0 0 0 0
Perrysburg 6 1 4 1 0 1 833 3 0 0 0 0
Total for Player 182 30 30 3 1 4 938 8 0 0 0 0
Total for Team 184 559 261 26 25 51 941 48 26 15 26 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Ryder: Pitching Report

GAME IP #BAT 1st Strike RS Bk ER HITS SOL SOS SO BB IW HP W L S AVG ERA RATIO CG GS Shut B St TP K/G W/G P/G S/B
Whitmer. 2.33 13 8 2 0 2 4 0 1 1 1 0 2 0 0 0 400 6.00 2.14 0 1 0 18 23 41 3.00 3.00 123.00 1.28
Berkely 5.00 24 11 2 0 1 7 1 2 3 4 0 0 0 0 0 350 1.40 2.20 0 1 0 35 47 82 4.20 5.60 114.80 1.34
Rossford 7.00 33 22 7 0 5 8 1 2 3 2 0 3 1 0 0 296 5.00 1.43 1 1 0 36 66 102 3.00 2.00 102.00 1.83
Ottawa Hills 7.00 28 19 0 0 0 7 2 2 4 0 0 0 1 0 0 250 0.00 1.00 1 1 1 24 62 86 4.00 0.00 86.00 2.58
Maumee 2.67 14 4 4 0 4 4 1 1 2 1 0 0 0 0 0 308 10.50 1.88 0 0 0 18 29 47 5.25 2.63 123.38 1.61
Rossford 7.00 28 22 2 0 2 7 5 2 7 1 0 0 1 0 0 259 2.00 1.14 1 1 0 20 57 77 7.00 1.00 77.00 2.85
Springfield 1.00 3 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0.00 0.00 0 0 0 7 9 16 14.00 0.00 112.00 1.29
Springfield 5.00 22 15 3 0 1 6 0 4 4 1 0 0 1 0 0 286 1.40 1.40 1 1 0 21 44 65 5.60 1.40 91.00 2.10
Start 1.00 6 5 2 0 2 2 0 1 1 0 0 1 0 1 0 400 14.00 2.00 0 0 0 7 11 18 7.00 0.00 126.00 1.57
Otsego 6.00 20 11 0 0 0 0 2 3 5 2 0 0 1 0 0 0 0.00 0.33 1 1 1 26 43 69 5.83 2.33 80.50 1.65
Total for Player 44.00 191 118 22 0 17 45 12 20 32 12 0 6 5 1 0 262 2.70 1.30 5 7 2 212 391 603 5.09 1.91 95.93 1.84
Total for Team 192.33 909 494 151 0 90 218 36 85 121 116 2 21 16 13 2 290 3.28 1.74 10 29 5 1347 1868 3215 4.40 4.22 117.01 1.39

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls