| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| St. John's | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmer. | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 200 | 200 | 500 | 0 | 0 | 200 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| James Island | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -57 | 143 | 333 | 0 | 0 | 143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr's Mill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 | 143 | 0 | 0 | 0 | 100 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkely | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 54 | 125 | 500 | 0 | 0 | 154 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marist | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 600 | 1000 | 600 | 178 | 364 | 600 | 2 | 1 | 278 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rossford | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 186 | 455 | 500 | 2 | 0 | 286 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Genoa | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 204 | 500 | 667 | 2 | 1 | 304 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Southview | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -24 | 286 | 333 | 0 | 0 | 280 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 6 | 286 | 333 | 2 | 1 | 286 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 1 |
| Ottawa Hills | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 43 | 375 | 667 | 2 | 2 | 323 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bowling Green | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 44 | 444 | 333 | 1 | 0 | 324 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maumee | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 200 | 800 | 200 | -16 | 364 | 400 | 1 | 0 | 308 | 0 | 800 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anthony Wayne | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -57 | 143 | 0 | 2 | 0 | 267 | 0 | 667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 10 | 154 | 667 | 0 | 0 | 277 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southview | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1000 | 2000 | 1000 | 25 | 222 | 1000 | 0 | 0 | 292 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Perrysburg | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 33 | 600 | 500 | 0 | 0 | 300 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bowling Green | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 35 | 500 | 333 | 0 | 0 | 302 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maumee | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 286 | 0 | 1 | 0 | 291 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | -16 | 167 | 667 | 1 | 0 | 286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | 2 | 167 | 750 | 2 | 1 | 288 | 500 | 667 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1000 | 1 |
| Springfield | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 21 | 429 | 667 | 0 | 0 | 306 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Start | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 32 | 500 | 500 | 3 | 2 | 318 | 667 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clay | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 750 | 600 | 43 | 545 | 600 | 1 | 1 | 329 | 1000 | 500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Otsego | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 62 | 600 | 1000 | 1 | 1 | 347 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 5 |
| Otsego | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 70 | 714 | 1000 | 1 | 1 | 356 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Wayne | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -6 | 571 | 250 | 1 | 0 | 351 | 0 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| St. John's | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -6 | 375 | 333 | 3 | 1 | 350 | 333 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Perrysburg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | 200 | 0 | 1 | 0 | 337 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 83 | 102 | 16 | 28 | 23 | 4 | 0 | 1 | 16 | 10 | 337 | 422 | 429 | -19 | 200 | 449 | 31 | 12 | 337 | 387 | 747 | 10 | 11 | 21 | 4 | 2 | 4 | 1 | 4 | 1 | 800 | 0 |
| Total for Team | 746 | 941 | 173 | 216 | 176 | 30 | 4 | 6 | 131 | 131 | 290 | 365 | 410 | 0 | 0 | 445 | 273 | 79 | 3399 | 289 | 795 | 58 | 95 | 153 | 28 | 32 | 26 | 10 | 65 | 14 | 823 | 15 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| St. John's | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Whitmer. | 6 | 9 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| James Island | 4 | 4 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Starr's Mill | 5 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Berkely | 9 | 7 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 |
| Marist | 8 | 10 | 0 | 1 | 0 | 1 | 909 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 6 | 10 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Genoa | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 |
| Southview | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Ottawa Hills | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 8 | 6 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 10 | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Southview | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 11 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Springfield | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 5 | 13 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Start | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 5 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 2 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| St. John's | 5 | 5 | 0 | 1 | 0 | 1 | 833 | 1 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 |
| Total for Player | 177 | 193 | 8 | 2 | 0 | 2 | 990 | 15 | 0 | 0 | 0 | 0 |
| Total for Team | 184 | 559 | 261 | 26 | 25 | 51 | 941 | 48 | 26 | 15 | 26 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| Berkely | 1.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 10 | 15 | 25 | 21.00 | 14.00 | 175.00 | 1.50 |
| Maumee | 2.00 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 16 | 15 | 31 | 0.00 | 7.00 | 108.50 | 0.94 |
| Anthony Wayne | 3.00 | 13 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 111 | 2.33 | 1.00 | 0 | 0 | 0 | 18 | 25 | 43 | 4.67 | 4.67 | 100.33 | 1.39 |
| Southview | 0.33 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 0.00 | 6.00 | 0 | 0 | 0 | 8 | 8 | 16 | 0.00 | 21.00 | 336.00 | 1.00 |
| Springfield | 1.00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 11 | 12 | 23 | 7.00 | 14.00 | 161.00 | 1.09 |
| Start | 2.00 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 0.00 | 2.00 | 0 | 0 | 0 | 16 | 17 | 33 | 3.50 | 7.00 | 115.50 | 1.06 |
| Clay | 0.33 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 500 | 21.00 | 9.00 | 0 | 0 | 0 | 15 | 12 | 27 | 21.00 | 42.00 | 567.00 | 0.80 |
| Total for Player | 9.67 | 50 | 24 | 2 | 0 | 2 | 5 | 3 | 5 | 8 | 13 | 0 | 3 | 1 | 1 | 1 | 152 | 1.45 | 1.86 | 0 | 0 | 0 | 94 | 104 | 198 | 5.79 | 9.41 | 143.38 | 1.11 |
| Total for Team | 192.33 | 909 | 494 | 151 | 0 | 90 | 218 | 36 | 85 | 121 | 116 | 2 | 21 | 16 | 13 | 2 | 290 | 3.28 | 1.74 | 10 | 29 | 5 | 1347 | 1868 | 3215 | 4.40 | 4.22 | 117.01 | 1.39 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls