| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | Sacb | Sacf | SB | CS | SB% | HS |
| Joseph | 89 | 110 | 29 | 32 | 23 | 5 | 3 | 1 | 19 | 13 | 360 | 517 | 458 | -1 | 556 | 495 | 26 | 12 | 462 | 910 | 1 | 7 | 8 | 4 | 4 | 3 | 1 | 7 | 0 | 1000 | 12 |
| Ryder | 105 | 114 | 23 | 37 | 31 | 5 | 1 | 0 | 9 | 5 | 352 | 419 | 389 | -11 | 400 | 434 | 34 | 6 | 176 | 943 | 4 | 2 | 6 | 2 | 5 | 1 | 1 | 17 | 1 | 944 | 0 |
| Edinger | 56 | 70 | 9 | 19 | 17 | 1 | 0 | 1 | 9 | 11 | 339 | 411 | 464 | -13 | 286 | 478 | 23 | 8 | 348 | 714 | 11 | 5 | 16 | 2 | 1 | 1 | 0 | 2 | 3 | 400 | 0 |
| Schmidt | 83 | 102 | 16 | 28 | 23 | 4 | 0 | 1 | 16 | 10 | 337 | 422 | 429 | -19 | 200 | 449 | 31 | 12 | 387 | 747 | 10 | 11 | 21 | 4 | 2 | 4 | 1 | 4 | 1 | 800 | 0 |
| Dorsey | 85 | 104 | 25 | 28 | 25 | 2 | 0 | 1 | 20 | 12 | 329 | 388 | 426 | 0 | 143 | 495 | 36 | 11 | 306 | 906 | 4 | 4 | 8 | 3 | 7 | 3 | 1 | 14 | 3 | 824 | 1 |
| Hall | 76 | 96 | 15 | 21 | 16 | 5 | 0 | 0 | 17 | 12 | 276 | 342 | 383 | 6 | 200 | 415 | 31 | 10 | 323 | 763 | 4 | 14 | 18 | 3 | 3 | 2 | 3 | 4 | 2 | 667 | 1 |
| Zuber | 29 | 31 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 241 | 241 | 267 | 19 | 0 | 333 | 14 | 1 | 71 | 759 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 1000 | 1 |
| Goff | 63 | 85 | 16 | 14 | 12 | 1 | 0 | 1 | 12 | 20 | 222 | 286 | 405 | -11 | 222 | 429 | 25 | 9 | 360 | 714 | 6 | 12 | 18 | 0 | 2 | 1 | 1 | 5 | 0 | 1000 | 0 |
| Paxton | 14 | 20 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 214 | 429 | 421 | -86 | 0 | 526 | 4 | 0 | 0 | 643 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DiPofi | 63 | 86 | 14 | 13 | 9 | 4 | 0 | 0 | 10 | 16 | 206 | 270 | 398 | -14 | 286 | 410 | 19 | 6 | 316 | 730 | 6 | 11 | 17 | 4 | 1 | 3 | 0 | 2 | 1 | 667 | 0 |
| Dorner | 31 | 42 | 5 | 6 | 6 | 0 | 0 | 0 | 3 | 8 | 194 | 194 | 390 | -46 | 0 | 439 | 8 | 2 | 250 | 774 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reynolds | 38 | 60 | 10 | 7 | 4 | 3 | 0 | 0 | 7 | 12 | 184 | 263 | 400 | 0 | 0 | 418 | 12 | 1 | 83 | 605 | 4 | 11 | 15 | 3 | 1 | 5 | 2 | 8 | 2 | 800 | 0 |
| Connin | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 143 | 143 | 500 | -107 | 0 | 500 | 6 | 1 | 167 | 857 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zielinski | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 0 | 0 | 250 | 4 | 0 | 0 | 167 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 0 |
| Small | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 746 | 941 | 173 | 216 | 176 | 30 | 4 | 6 | 131 | 131 | 290 | 365 | 410 | 0 | 0 | 445 | 273 | 79 | 289 | 795 | 58 | 95 | 153 | 28 | 32 | 26 | 10 | 65 | 14 | 823 | 15 |
| Opponents | 753 | 909 | 151 | 218 | 163 | 33 | 6 | 16 | 127 | 116 | 290 | 413 | 398 | 11 | 338 | 428 | 243 | 77 | 317 | 839 | 36 | 85 | 121 | 21 | 26 | 18 | 1 | 30 | 13 | 698 | 4 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Dorner | 32 | 9 | 2 | 0 | 0 | 0 | 1000 | 0 | 5 | 0 | 5 | 0 |
| Paxton | 11 | 7 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
| Schmidt | 177 | 193 | 8 | 2 | 0 | 2 | 990 | 15 | 0 | 0 | 0 | 0 |
| Zuber | 133 | 37 | 1 | 1 | 0 | 1 | 974 | 0 | 0 | 0 | 0 | 0 |
| Joseph | 182 | 30 | 57 | 1 | 2 | 3 | 967 | 8 | 0 | 0 | 0 | 0 |
| Dorsey | 168 | 122 | 22 | 1 | 6 | 7 | 954 | 0 | 21 | 14 | 21 | 0 |
| Goff | 165 | 32 | 3 | 1 | 1 | 2 | 946 | 0 | 0 | 0 | 0 | 0 |
| Ryder | 182 | 30 | 30 | 3 | 1 | 4 | 938 | 8 | 0 | 0 | 0 | 0 |
| Connin | 29 | 7 | 4 | 0 | 1 | 1 | 917 | 0 | 0 | 0 | 0 | 0 |
| DiPofi | 184 | 36 | 81 | 4 | 7 | 11 | 914 | 15 | 0 | 0 | 0 | 0 |
| Hall | 172 | 26 | 36 | 8 | 2 | 10 | 861 | 1 | 0 | 1 | 0 | 0 |
| Edinger | 76 | 9 | 2 | 2 | 0 | 2 | 846 | 0 | 0 | 0 | 0 | 0 |
| Reynolds | 129 | 19 | 12 | 3 | 3 | 6 | 838 | 0 | 0 | 0 | 0 | 0 |
| Zielinski | 15 | 2 | 1 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| Small | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 184 | 559 | 261 | 26 | 25 | 51 | 941 | 48 | 26 | 15 | 26 | 0 |
| Opponents | 1602 | 558 | 267 | 33 | 29 | 62 | 930 | 38 | 46 | 15 | 46 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | IP | #BAT | 1st Strike | RS | Bk | ER | HITS | SOL | SOS | SO | BB | IW | HP | W | L | S | AVG | ERA | RATIO | CG | GS | Shut | B | St | TP | K/G | W/G | P/G | S/B |
| Ryder | 44.00 | 191 | 118 | 22 | 0 | 17 | 45 | 12 | 20 | 32 | 12 | 0 | 6 | 5 | 1 | 0 | 262 | 2.70 | 1.30 | 5 | 7 | 2 | 212 | 391 | 603 | 5.09 | 1.91 | 95.93 | 1.84 |
| Joseph | 43.67 | 213 | 108 | 37 | 0 | 15 | 46 | 11 | 24 | 35 | 35 | 0 | 5 | 1 | 5 | 0 | 277 | 2.40 | 1.85 | 1 | 10 | 0 | 369 | 457 | 826 | 5.61 | 5.61 | 132.41 | 1.24 |
| Reynolds | 42.00 | 183 | 98 | 28 | 0 | 18 | 40 | 6 | 22 | 28 | 24 | 0 | 3 | 5 | 2 | 0 | 261 | 3.00 | 1.52 | 3 | 7 | 2 | 279 | 395 | 674 | 4.67 | 4.00 | 112.33 | 1.42 |
| Connin | 20.33 | 101 | 53 | 21 | 0 | 16 | 30 | 1 | 4 | 5 | 13 | 0 | 2 | 1 | 2 | 0 | 349 | 5.51 | 2.11 | 0 | 0 | 0 | 142 | 179 | 321 | 1.72 | 4.48 | 110.51 | 1.26 |
| Hall | 16.33 | 90 | 44 | 23 | 0 | 9 | 29 | 2 | 5 | 7 | 10 | 0 | 2 | 2 | 1 | 0 | 392 | 3.86 | 2.39 | 1 | 5 | 1 | 147 | 173 | 320 | 3.00 | 4.29 | 137.14 | 1.18 |
| Schmidt | 9.67 | 50 | 24 | 2 | 0 | 2 | 5 | 3 | 5 | 8 | 13 | 0 | 3 | 1 | 1 | 1 | 152 | 1.45 | 1.86 | 0 | 0 | 0 | 94 | 104 | 198 | 5.79 | 9.41 | 143.38 | 1.11 |
| Dorsey | 9.33 | 47 | 29 | 12 | 0 | 8 | 11 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 289 | 6.00 | 1.82 | 0 | 0 | 0 | 62 | 100 | 162 | 2.25 | 4.50 | 121.50 | 1.61 |
| Paxton | 4.00 | 22 | 14 | 6 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 526 | 8.75 | 2.75 | 0 | 0 | 0 | 23 | 40 | 63 | 0.00 | 1.75 | 110.25 | 1.74 |
| Small | 3.00 | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 200 | 0.00 | 1.33 | 0 | 0 | 0 | 19 | 29 | 48 | 7.00 | 4.67 | 112.00 | 1.53 |
| Total for Team | 192.33 | 909 | 494 | 151 | 0 | 90 | 218 | 36 | 85 | 121 | 116 | 2 | 21 | 16 | 13 | 2 | 290 | 3.28 | 1.74 | 10 | 29 | 5 | 1347 | 1868 | 3215 | 4.40 | 4.22 | 117.01 | 1.39 |
| Opponents | 190.67 | 941 | 496 | 173 | 0 | 83 | 216 | 58 | 95 | 153 | 131 | 5 | 28 | 13 | 16 | 0 | 291 | 3.05 | 1.82 | 12 | 29 | 2 | 1508 | 2007 | 3515 | 5.62 | 4.81 | 129.05 | 1.33 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [Bk]-Balk [ER]-Earned Runs Allowed [HITS]-Tot Hits [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls