| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Springfield | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 167 | 167 | 1 | 0 | 167 | 0 | 333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maumee | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 200 | 800 | 200 | 182 | 182 | 4 | 1 | 182 | 250 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Southview | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 667 | 1000 | 750 | 286 | 364 | 2 | 2 | 286 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rossford | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 1000 | 2667 | 1000 | 412 | 545 | 2 | 2 | 412 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Perrysburg | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 250 | 500 | 250 | -31 | 600 | 3 | 0 | 381 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Springfield | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 600 | 1800 | 600 | 42 | 583 | 2 | 2 | 423 | 1000 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Wayne | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 67 | 500 | 1 | 0 | 448 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Maumee | 4 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 750 | 1000 | 800 | 104 | 667 | 3 | 3 | 485 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Perrysburg | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -40 | 500 | 1 | 0 | 444 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | -85 | 273 | 3 | 0 | 400 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 500 | 1250 | 500 | 9 | 182 | 2 | 1 | 409 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southview | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -18 | 200 | 0 | 0 | 391 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 667 | 5 | 375 | 1 | 1 | 396 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| Total for Player | 48 | 57 | 18 | 19 | 9 | 5 | 0 | 5 | 22 | 8 | 396 | 813 | 491 | 5 | 375 | 26 | 12 | 396 | 462 | 896 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Springfield | 7 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 4 | 1 | 0 | 1 | 1 | 833 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 6 | 9 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 6 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 6 | 0 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 88 | 88 | 8 | 1 | 1 | 2 | 980 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Anthony Wayne | 0.33 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 21.00 | 15.00 | 0 | 0 | 15 | 10 | 0 | 25 | 0.00 | 42.00 | 525.00 | 0.67 |
| Maumee | 3.33 | 21 | 15 | 7 | 5 | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 526 | 10.50 | 3.60 | 0 | 1 | 29 | 42 | 0 | 71 | 6.30 | 4.20 | 149.10 | 1.45 |
| Total for Player | 3.67 | 27 | 18 | 11 | 6 | 4 | 2 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 565 | 11.45 | 4.64 | 0 | 1 | 44 | 52 | 0 | 96 | 5.73 | 7.64 | 183.27 | 1.18 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls