| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Springfield | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 500 | 500 | 750 | 0 | 500 | 1 | 1 | 500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Wayne | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 750 | 1000 | 750 | 167 | 667 | 2 | 1 | 667 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maumee | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 400 | 400 | 500 | -121 | 545 | 3 | 2 | 545 | 667 | 800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Southview | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -167 | 500 | 0 | 0 | 500 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 4 |
| Rossford | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1000 | 2000 | 1000 | 33 | 444 | 0 | 0 | 533 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 5 |
| Perrysburg | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | -7 | 500 | 0 | 0 | 526 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Springfield | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 750 | 250 | -55 | 444 | 1 | 0 | 478 | 0 | 750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Anthony Wayne | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -126 | 250 | 1 | 0 | 407 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 400 | -127 | 231 | 1 | 1 | 406 | 1000 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perrysburg | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -144 | 231 | 2 | 1 | 389 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bowling Green | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 250 | 500 | 400 | -158 | 308 | 2 | 1 | 375 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bowling Green | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -170 | 250 | 0 | 0 | 364 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 4 |
| Southview | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -193 | 182 | 2 | 0 | 340 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -200 | 182 | 1 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Player | 51 | 58 | 16 | 17 | 12 | 4 | 1 | 0 | 7 | 6 | 333 | 451 | 404 | -200 | 182 | 16 | 7 | 333 | 438 | 902 | 1 | 4 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 750 | 1 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Springfield | 7 | 2 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 1 | 1 | 0 | 2 | 2 | 500 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 6 | 1 | 5 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 3 | 3 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 1 | 5 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 83 | 14 | 30 | 4 | 4 | 8 | 846 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances