Jaques: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Springfield 2 3 1 1 1 0 0 0 0 1 500 500 667 0 500 1 1 500 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 1 3 1 0 0 0 0 0 0 2 0 0 667 -167 333 1 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 5 5 2 3 2 1 0 0 3 0 600 800 600 167 500 2 2 500 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Southview 3 3 1 1 1 0 0 0 0 0 333 333 333 -45 444 1 0 455 0 667 0 1 1 0 0 2 0 0 0 1000 2
Rossford 4 4 2 2 2 0 0 0 1 0 500 500 500 12 500 2 1 467 500 1000 0 0 0 0 0 0 0 0 0 0 3
Perrysburg 2 3 1 0 0 0 0 0 0 0 0 0 333 -55 333 1 0 412 0 1000 0 0 0 1 1 0 0 0 0 0 0
Springfield 3 3 1 1 1 0 0 0 0 0 333 333 333 -67 333 1 0 400 0 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 2 3 0 0 0 0 0 0 0 0 0 0 0 -103 143 0 0 364 0 500 0 1 1 0 0 0 1 0 0 0 0
Maumee 4 4 1 1 1 0 0 0 0 0 250 250 250 -121 222 2 0 346 0 1000 0 0 0 0 0 0 0 0 0 0 1
Perrysburg 3 3 1 1 1 0 0 0 0 0 333 333 333 -122 222 1 0 345 0 1000 0 0 0 0 0 0 0 0 0 0 2
Bowling Green 4 4 1 1 1 0 0 0 1 0 250 250 250 -133 273 3 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 3
Bowling Green 3 3 0 1 1 0 0 0 1 0 333 333 333 0 300 2 1 333 500 1000 0 0 0 0 0 0 0 0 1 0 4
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -26 200 2 0 308 0 1000 0 0 0 0 1 1 0 0 0 1000 0
Rossford 4 4 1 1 1 0 0 0 0 0 250 250 250 -31 200 3 1 302 333 1000 0 0 0 0 0 0 0 0 0 0 1
Total for Player 43 48 13 13 12 1 0 0 6 3 302 326 362 -31 200 22 6 302 273 953 0 2 2 1 2 3 1 0 1 750 1

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Jaques: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Springfield 7 1 0 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 3 2 0 1 1 833 0 0 1 0 0
Maumee 7 6 0 0 0 0 1000 0 0 0 0 0
Southview 6 6 0 1 0 1 857 0 0 0 0 0
Rossford 5 5 1 0 0 0 1000 0 0 0 0 0
Perrysburg 7 10 1 0 0 0 1000 0 0 0 0 0
Springfield 6 6 3 0 0 0 1000 0 0 1 0 0
Anthony Wayne 6 6 2 0 0 0 1000 0 0 2 0 0
Maumee 7 6 1 0 0 0 1000 0 0 1 0 0
Perrysburg 6 4 1 0 0 0 1000 0 1 1 1 0
Bowling Green 7 5 1 0 1 1 857 0 1 0 1 0
Bowling Green 7 6 0 0 0 0 1000 0 0 0 0 0
Southview 6 3 0 0 0 0 1000 0 0 0 0 0
Rossford 7 9 1 0 2 2 833 0 0 0 0 0
Total for Player 91 76 13 1 4 5 947 0 2 6 2 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances