Perrysburg: (Away) Type: League Game Field: Weather: Cold
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 1 Bellanca | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Schaffer | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Strauss | 3 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 750 | 1250 | 750 | 2 | 2 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 Andrzejczak | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 250 | 500 | 250 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 Koehl | 10 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 750 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 Colville | 8 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 667 | 667 | 500 | 2 | 2 | 1000 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 7 Jones | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Epstein | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 |
| 9 Jaques | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 31 | 34 | 7 | 11 | 6 | 5 | 0 | 0 | 7 | 1 | 355 | 516 | 382 | 12 | 4 | 333 | 839 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1000 | 0 |
Perrysburg: (Away) Type: League Game Field: Weather: Cold
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Bellanca | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Schaffer | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Strauss | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Andrzejczak | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Koehl | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Colville | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jones | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Epstein | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 Jaques | 12 | 7 | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 63 | 21 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
Perrysburg: (Away) Type: League Game Field: Weather: Cold
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 5 Koehl | 10 | 7.00 | 28 | 14 | 2 | 2 | 1 | 1 | 10 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 222 | 2.00 | 1.00 | 1 | 1 | 37 | 66 | 0 | 103 | 11.00 | 1.00 | 103.00 | 1.78 |
| Total for Game | 7.00 | 28 | 14 | 2 | 2 | 1 | 1 | 10 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 222 | 2.00 | 1.00 | 1 | 1 | 37 | 66 | 0 | 103 | 11.00 | 1.00 | 103.00 | 1.78 |