Perrysburg: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
5 Koehl 10 3 4 1 2 1 1 0 0 3 0 667 1000 750 2 1 500 1000 0 0 0 1 0 0 0 0 0 0 1
2 Schaffer 2 3 4 0 1 1 0 0 0 0 1 333 333 500 1 0 0 667 0 1 1 0 0 0 0 0 0 0 2
7 Jones 14 3 3 0 1 1 0 0 0 0 0 333 333 333 2 1 500 1000 0 0 0 0 1 0 0 0 0 0 1
9 Jaques 12 3 3 1 1 1 0 0 0 0 0 333 333 333 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
1 Bellanca 1 4 4 1 1 1 0 0 0 0 0 250 250 250 2 1 500 1000 0 0 0 0 0 0 0 0 0 0 1
3 Strauss 3 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 667 1 0 1 0 0 0 0 1 0 0 0
4 Andrzejczak 4 3 4 1 0 0 0 0 0 0 1 0 0 250 1 0 0 1000 0 0 0 0 1 0 0 0 0 0 0
6 Colville 8 1 3 1 0 0 0 0 0 0 1 0 0 667 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0
8 Epstein 24 2 3 1 0 0 0 0 0 1 1 0 0 333 1 0 0 500 1 0 1 0 0 0 0 0 0 0 0
10 Moyer 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Hensien 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Rutter 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 25 32 6 6 5 1 0 0 5 4 240 280 375 12 3 250 840 2 2 4 2 2 0 0 1 0 0 1

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Perrysburg: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
3 Strauss 3 6 4 0 0 0 0 1000 0 0 0 0 0
4 Andrzejczak 4 6 6 1 0 0 0 1000 0 0 0 0 0
8 Epstein 24 6 1 0 0 0 0 1000 0 0 0 0 0
9 Jaques 12 6 4 1 0 0 0 1000 0 1 1 1 0
10 Hensien 11 5 0 1 0 0 0 1000 0 0 0 0 0
7 Jones 14 6 0 3 0 1 1 750 0 0 0 0 0
1 Bellanca 1 6 1 1 0 1 1 667 0 0 0 0 0
2 Schaffer 2 6 1 0 1 0 1 500 0 0 0 0 0
5 Koehl 10 6 1 0 2 0 2 333 0 0 0 0 0
10 Rutter 6 1 0 1 0 2 2 333 0 0 0 0 0
6 Colville 8 0 0 0 0 0 0 0 0 0 0 0 0
10 Moyer 17 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 18 8 3 4 7 788 0 1 1 1 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Perrysburg: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
10 Hensien 11 4.67 23 11 4 2 2 0 3 3 6 1 0 1 0 0 1 300 3.00 1.71 0 0 35 56 0 91 4.50 3.00 136.50 1.60
10 Rutter 6 1.00 10 7 5 0 1 0 0 0 3 0 1 1 0 0 0 375 0.00 4.00 0 0 8 14 0 22 0.00 7.00 154.00 1.75
10 Moyer 17 0.33 9 3 7 3 2 0 0 0 5 0 0 1 0 0 0 714 63.00 21.00 0 1 20 21 0 41 0.00 42.00 861.00 1.05
Total for Game 6.00 42 21 16 5 5 0 3 3 14 1 1 3 0 0 1 400 5.83 3.17 0 1 63 91 0 154 3.50 5.83 179.67 1.44

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs