Rossford: (Away) Type: League Game Field: Weather: Windy
| Player | # | AB | UP | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | SB% | OBE | SOS | AB RSP | H RSP | SO | TBB | Avg RSP | Cont% | HS |
| 1 Bellanca | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 1 |
| 1 Hensien | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 500 | 2000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2 |
| 2 Schaffer | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 500 | 1000 | 3 |
| 2 Bodie | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 3 Strauss | 3 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 400 | 1000 | 400 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 500 | 1000 | 4 |
| 4 Andrzejczak | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1000 | 2667 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1000 | 5 |
| 4 Navarre | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 5 Koehl | 10 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1000 | 1 |
| 5 Rutter | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1000 | 2 |
| 6 Colville | 8 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 667 | 1667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1000 | 3 |
| 7 Jones | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 500 | 0 |
| 7 Moyer | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 8 Epstein | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 9 Jaques | 12 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 500 | 1000 | 1 |
| 9 Ely | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| Opponents | 21 | 23 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 190 | 238 | 261 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 6 | 2 | 222 | 714 | 0 | |
| Total for Game | 35 | 42 | 0 | 21 | 0 | 10 | 3 | 0 | 4 | 19 | 0 | 1 | 486 | 914 | 571 | 17 | 1 | 0 | 1000 | 4 | 1 | 19 | 10 | 1 | 5 | 526 | 971 | 0 |
Rossford: (Away) Type: League Game Field: Weather: Windy
| Player | # | PO | A | EF | PB | 2B-P | F% | CCS | CSB | ET | Inn | Errors | CH |
| 1 Bellanca | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 Hensien | 11 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 3 | 1 | 0 |
| 2 Schaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 Bodie | 19 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 Strauss | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 Andrzejczak | 4 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 Navarre | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 Koehl | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 Rutter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 Colville | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jones | 14 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 5 | 1 | 0 |
| 7 Moyer | 17 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 Epstein | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 Jaques | 12 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 Ely | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Opponents | 15 | 8 | 6 | 0 | 0 | 767 | 0 | 0 | 1 | 45 | 7 | 0 | |
| Total for Game | 15 | 4 | 1 | 0 | 0 | 905 | 0 | 0 | 1 | 45 | 2 | 0 |
Rossford: (Away) Type: League Game Field: Weather: Windy
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | HP | WP | W | L | S | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | SO |
| 7 Moyer | 17 | 5.00 | 23 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 190 | 2.80 | 1.20 | 1 | 1 | 35 | 56 | 0 | 91 | 8.40 | 2.80 | 127.40 | 1.60 | 14 | 3 | 6 |
| Opponents | 5.00 | 42 | 21 | 14 | 5 | 0 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 472 | 19.60 | 4.40 | 0 | 1 | 56 | 73 | 0 | 129 | 1.40 | 7.00 | 180.60 | 1.30 | 19 | 1 | 1 | |
| Total for Game | 5.00 | 23 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 190 | 2.80 | 1.20 | 1 | 1 | 35 | 56 | 0 | 91 | 8.40 | 2.80 | 127.40 | 1.60 | 14 | 3 | 6 |