Rutter: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Anthony Wayne 4 4 1 1 1 0 0 0 0 0 250 250 250 0 250 2 0 250 0 750 0 1 1 0 0 0 0 0 0 0 1
Rossford 2 2 0 2 2 0 0 0 2 0 1000 1000 1000 250 500 2 2 500 1000 1000 0 0 0 0 0 0 0 0 0 0 2
Springfield 1 1 0 0 0 0 0 0 0 0 0 0 0 -71 429 0 0 429 0 0 0 1 1 0 0 0 0 0 0 0 0
Maumee 4 4 1 0 0 0 0 0 0 0 0 0 0 -227 286 2 0 273 0 750 1 0 1 0 1 0 0 0 0 0 0
Perrysburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0
Southview 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 1 1 0 0 0 0 0 0 0 0 0 0 0 -23 0 0 0 250 0 0 0 1 1 0 0 0 0 0 0 0 0
Total for Player 12 12 2 3 3 0 0 0 2 0 250 250 250 -23 0 6 2 250 333 667 1 3 4 0 1 0 0 0 0 0 0

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Rutter: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Anthony Wayne 4 0 0 0 0 0 0 0 0 0 0 0
Rossford 3 0 0 0 0 0 0 0 0 0 0 0
Springfield 0 0 0 0 0 0 0 0 0 0 0 0
Maumee 4 0 1 0 0 0 1000 0 0 0 0 0
Perrysburg 1 0 1 0 2 2 333 0 0 0 0 0
Bowling Green 1 0 0 0 0 0 0 0 0 0 0 0
Southview 0 0 0 0 0 0 0 0 0 0 0 0
Rossford 2 0 1 0 0 0 1000 0 0 0 0 0
Total for Player 15 0 3 0 2 2 600 0 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

Rutter: Pitching Report

GAME IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Anthony Wayne 4.00 17 10 1 1 1 0 3 3 3 0 1 0 0 0 0 200 1.75 1.00 0 0 26 45 0 71 5.25 1.75 124.25 1.73
Maumee 3.67 15 8 0 0 0 2 0 2 4 0 0 0 1 0 0 267 0.00 1.09 0 0 14 27 0 41 3.82 0.00 78.27 1.93
Perrysburg 1.00 10 7 5 0 1 0 0 0 3 0 1 1 0 0 0 375 0.00 4.00 0 0 8 14 0 22 0.00 7.00 154.00 1.75
Bowling Green 1.00 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 4 7 0 11 0.00 0.00 77.00 1.75
Southview 1.00 4 0 0 0 0 0 1 1 1 0 0 0 0 0 0 250 0.00 1.00 0 0 4 9 0 13 7.00 0.00 91.00 2.25
Rossford 2.00 6 5 0 0 0 1 1 2 0 0 0 1 0 1 0 0 0.00 0.00 0 0 5 16 0 21 7.00 0.00 73.50 3.20
Total for Player 12.67 55 33 6 1 2 3 5 8 11 0 2 2 1 1 0 216 0.55 1.03 0 0 61 118 0 179 4.42 1.11 98.92 1.93

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls