Schaffer: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Springfield 4 4 0 1 1 0 0 0 0 0 250 250 250 0 250 2 0 250 0 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 4 4 1 1 1 0 0 0 0 0 250 250 250 0 250 3 1 250 333 1000 0 0 0 0 0 0 0 0 0 0 2
Maumee 4 5 2 3 2 1 0 0 4 1 750 1000 800 167 417 2 2 417 1000 1000 0 0 0 0 0 0 0 0 0 0 3
Southview 4 4 1 3 3 0 0 0 1 0 750 750 750 250 583 3 2 500 667 750 0 1 1 0 0 0 0 0 0 0 4
Rossford 3 3 3 1 1 0 0 0 2 0 333 333 333 -26 636 2 1 474 500 1000 0 0 0 0 1 0 0 0 0 0 5
Perrysburg 4 4 1 1 1 0 0 0 0 0 250 250 250 -65 455 1 0 435 0 750 0 1 1 0 0 0 0 0 0 0 6
Springfield 1 4 3 1 1 0 0 0 1 1 1000 1000 750 24 375 0 0 458 0 1000 0 0 0 1 0 0 0 1 0 0 7
Anthony Wayne 2 4 1 0 0 0 0 0 0 2 0 0 500 -35 286 1 0 423 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 2 5 3 1 1 0 0 0 0 3 500 500 800 5 400 1 0 429 0 1000 0 0 0 0 0 0 0 0 0 0 1
Perrysburg 3 4 0 1 1 0 0 0 0 1 333 333 500 -9 286 1 0 419 0 667 0 1 1 0 0 0 0 0 0 0 2
Bowling Green 4 5 0 3 3 0 0 0 1 1 750 750 800 38 556 2 1 457 500 1000 0 0 0 0 0 0 0 0 0 0 3
Bowling Green 3 4 1 0 0 0 0 0 0 1 0 0 250 -36 400 1 0 421 0 1000 0 0 0 0 0 0 0 0 0 0 0
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -67 300 2 0 390 0 333 1 1 2 0 0 0 0 0 0 0 0
Total for Player 41 53 16 16 15 1 0 0 9 10 390 415 509 -67 300 21 7 390 333 878 1 4 5 1 1 0 0 1 0 0 0

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Schaffer: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Springfield 7 4 0 0 1 1 800 0 2 0 2 0
Anthony Wayne 7 4 2 0 0 0 1000 0 1 0 1 0
Maumee 7 1 2 0 0 0 1000 0 0 0 0 0
Southview 6 0 2 0 0 0 1000 0 0 0 0 0
Rossford 2 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 7 0 2 0 0 0 1000 0 0 0 0 0
Springfield 6 1 1 0 0 0 1000 0 0 0 0 0
Anthony Wayne 6 0 4 0 0 0 1000 0 0 0 0 0
Maumee 7 1 2 0 0 0 1000 0 0 0 0 0
Perrysburg 6 1 0 1 0 1 500 0 0 0 0 0
Bowling Green 7 3 1 0 0 0 1000 0 0 0 0 0
Bowling Green 7 0 3 0 0 0 1000 0 0 0 0 0
Southview 6 2 3 0 0 0 1000 0 0 0 0 0
Total for Player 81 17 22 1 1 2 951 0 3 0 3 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances