Strauss: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Springfield 3 4 0 1 1 0 0 0 2 1 333 333 500 0 333 1 1 333 1000 1000 0 0 0 0 0 2 0 0 0 1000 1
Anthony Wayne 3 4 1 1 1 0 0 0 3 1 333 333 500 0 333 3 1 333 333 1000 0 0 0 0 0 0 0 0 0 0 2
Maumee 5 5 1 1 0 1 0 0 2 0 200 400 200 -61 273 3 0 273 0 1000 0 0 0 0 0 0 0 0 0 0 3
Southview 3 4 3 3 1 2 0 0 2 0 1000 1667 750 156 455 0 0 429 0 1000 0 0 0 0 0 0 0 1 0 0 4
Rossford 5 5 2 2 1 0 0 1 3 0 400 1000 400 -8 462 2 1 421 500 1000 0 0 0 0 2 0 0 0 0 0 5
Perrysburg 4 4 0 3 1 2 0 0 2 0 750 1250 750 57 667 2 2 478 1000 1000 0 0 0 0 0 0 0 0 0 0 6
Springfield 3 4 1 1 1 0 0 0 1 0 333 333 250 -17 500 0 0 462 0 667 0 1 1 0 0 0 0 1 0 0 7
Anthony Wayne 4 4 0 1 0 1 0 0 0 0 250 500 250 -45 455 0 0 433 0 1000 0 0 0 0 2 0 0 0 0 0 8
Maumee 3 5 2 2 1 1 0 0 1 1 667 1000 600 21 400 1 1 455 1000 1000 0 0 0 0 1 0 0 1 0 0 9
Perrysburg 3 4 0 0 0 0 0 0 1 0 0 0 0 -38 300 1 0 417 0 667 1 0 1 0 0 0 0 1 0 0 0
Bowling Green 3 5 0 1 0 1 0 0 1 1 333 667 600 -44 333 1 1 410 1000 1000 0 0 0 1 0 0 0 0 0 0 1
Bowling Green 3 4 1 1 0 1 0 0 1 1 333 667 500 -50 222 1 0 405 0 1000 0 0 0 0 1 0 0 0 0 0 2
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -77 222 1 0 378 0 667 1 0 1 0 0 0 0 0 0 0 0
Rossford 4 4 1 1 1 0 0 0 2 0 250 250 250 -87 200 2 1 367 500 750 0 1 1 0 0 1 0 0 0 1000 1
Total for Player 49 59 12 18 8 9 0 1 21 5 367 612 407 -87 200 18 8 367 444 918 2 2 4 1 6 3 0 4 0 1000 1

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Strauss: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Springfield 7 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 7 3 0 0 0 0 1000 0 0 0 0 0
Maumee 7 0 0 0 0 0 0 0 0 0 0 0
Southview 6 6 0 0 0 0 1000 0 0 0 0 0
Rossford 5 2 0 0 0 0 1000 0 0 0 0 0
Perrysburg 7 1 0 0 0 0 1000 0 0 0 0 0
Springfield 6 1 0 0 0 0 1000 0 0 0 0 0
Anthony Wayne 6 2 0 0 0 0 1000 0 0 0 0 0
Maumee 7 2 0 0 0 0 1000 0 0 0 0 0
Perrysburg 6 4 0 0 0 0 1000 0 0 0 0 0
Bowling Green 7 2 0 0 0 0 1000 0 0 0 0 0
Bowling Green 7 1 1 0 0 0 1000 0 0 0 0 0
Southview 6 2 0 0 0 0 1000 0 0 0 0 0
Rossford 7 2 0 0 0 0 1000 0 0 0 0 0
Total for Player 91 28 1 0 0 0 1000 0 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances