| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bellanca | 1 | 51 | 58 | 16 | 17 | 12 | 4 | 1 | 0 | 7 | 6 | 333 | 451 | 404 | -200 | 182 | 16 | 7 | 438 | 902 | 1 | 4 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 750 | 1 |
| Schaffer | 2 | 41 | 53 | 16 | 16 | 15 | 1 | 0 | 0 | 9 | 10 | 390 | 415 | 509 | -67 | 300 | 21 | 7 | 333 | 878 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Strauss | 3 | 49 | 59 | 12 | 18 | 8 | 9 | 0 | 1 | 21 | 5 | 367 | 612 | 407 | -87 | 200 | 18 | 8 | 444 | 918 | 2 | 2 | 4 | 1 | 6 | 3 | 0 | 4 | 0 | 1000 | 1 |
| Andrzejczak | 4 | 48 | 57 | 18 | 19 | 9 | 5 | 0 | 5 | 22 | 8 | 396 | 813 | 491 | 5 | 375 | 26 | 12 | 462 | 896 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 |
| Koehl | 10 | 45 | 56 | 16 | 20 | 15 | 3 | 0 | 2 | 13 | 8 | 444 | 644 | 554 | -43 | 333 | 20 | 7 | 350 | 911 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1000 | 1 |
| Moyer | 17 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 125 | 250 | 125 | 0 | 0 | 5 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colville | 8 | 41 | 53 | 12 | 17 | 10 | 4 | 0 | 3 | 19 | 7 | 415 | 732 | 528 | -6 | 429 | 20 | 9 | 450 | 683 | 2 | 11 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jones | 14 | 45 | 53 | 9 | 12 | 9 | 3 | 0 | 0 | 8 | 5 | 267 | 333 | 377 | -41 | 0 | 25 | 7 | 280 | 778 | 3 | 7 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Jaques | 12 | 43 | 48 | 13 | 13 | 12 | 1 | 0 | 0 | 6 | 3 | 302 | 326 | 362 | -31 | 200 | 22 | 6 | 273 | 953 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 750 | 1 |
| Epstein | 24 | 22 | 27 | 3 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 318 | 364 | 444 | 164 | 333 | 10 | 2 | 200 | 864 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 500 | 3 |
| Ely | 7 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 167 | 167 | 286 | 167 | 250 | 1 | 0 | 0 | 667 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bodie | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarre | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutter | 6 | 12 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 250 | 250 | 250 | -23 | 0 | 6 | 2 | 333 | 667 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensien | 11 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 400 | 1000 | 571 | 400 | 500 | 0 | 0 | 0 | 800 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Munch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 418 | 505 | 125 | 146 | 101 | 32 | 1 | 12 | 117 | 61 | 349 | 517 | 446 | 0 | 0 | 192 | 67 | 349 | 861 | 15 | 43 | 58 | 15 | 20 | 16 | 3 | 6 | 4 | 800 | 15 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bellanca | 1 | 83 | 14 | 30 | 4 | 4 | 8 | 846 | 0 | 0 | 0 | 0 | 0 |
| Schaffer | 2 | 81 | 17 | 22 | 1 | 1 | 2 | 951 | 0 | 3 | 0 | 3 | 0 |
| Strauss | 3 | 91 | 28 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Andrzejczak | 4 | 88 | 88 | 8 | 1 | 1 | 2 | 980 | 0 | 0 | 0 | 0 | 0 |
| Koehl | 10 | 84 | 5 | 10 | 4 | 0 | 4 | 789 | 0 | 0 | 1 | 0 | 0 |
| Moyer | 17 | 31 | 3 | 8 | 1 | 0 | 1 | 917 | 0 | 0 | 0 | 0 | 0 |
| Colville | 8 | 67 | 22 | 1 | 1 | 1 | 2 | 920 | 0 | 0 | 0 | 0 | 0 |
| Jones | 14 | 91 | 10 | 23 | 5 | 3 | 8 | 805 | 0 | 0 | 0 | 0 | 0 |
| Jaques | 12 | 91 | 76 | 13 | 1 | 4 | 5 | 947 | 0 | 2 | 6 | 2 | 0 |
| Epstein | 24 | 51 | 10 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Ely | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bodie | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Navarre | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rutter | 6 | 15 | 0 | 3 | 0 | 2 | 2 | 600 | 0 | 0 | 0 | 0 | 0 |
| Hensien | 11 | 27 | 3 | 6 | 2 | 2 | 4 | 692 | 0 | 0 | 0 | 0 | 0 |
| Munch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 91 | 280 | 126 | 20 | 18 | 38 | 914 | 0 | 5 | 7 | 5 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Andrzejczak | 4 | 3.67 | 27 | 18 | 11 | 6 | 4 | 2 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 565 | 11.45 | 4.64 | 0 | 1 | 44 | 52 | 0 | 96 | 5.73 | 7.64 | 183.27 | 1.18 |
| Koehl | 10 | 38.33 | 192 | 106 | 30 | 19 | 19 | 8 | 23 | 31 | 47 | 0 | 5 | 7 | 4 | 0 | 3 | 290 | 3.47 | 1.72 | 3 | 6 | 248 | 375 | 0 | 623 | 5.66 | 3.47 | 113.77 | 1.51 |
| Moyer | 17 | 30.67 | 161 | 100 | 35 | 14 | 17 | 13 | 16 | 29 | 36 | 0 | 5 | 8 | 4 | 0 | 1 | 267 | 3.20 | 1.73 | 2 | 7 | 228 | 352 | 0 | 580 | 6.62 | 3.88 | 132.39 | 1.54 |
| Rutter | 6 | 12.67 | 55 | 33 | 6 | 1 | 2 | 3 | 5 | 8 | 11 | 0 | 2 | 1 | 1 | 1 | 0 | 216 | 0.55 | 1.03 | 0 | 0 | 61 | 118 | 0 | 179 | 4.42 | 1.11 | 98.92 | 1.93 |
| Hensien | 11 | 8.33 | 41 | 21 | 8 | 2 | 3 | 1 | 4 | 5 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 278 | 1.68 | 1.56 | 0 | 0 | 69 | 94 | 0 | 163 | 4.20 | 2.52 | 136.92 | 1.36 |
| Total for Team | 93.67 | 476 | 278 | 90 | 42 | 45 | 27 | 49 | 76 | 117 | 2 | 13 | 21 | 10 | 1 | 4 | 287 | 3.14 | 1.73 | 5 | 14 | 650 | 991 | 0 | 1641 | 5.68 | 3.36 | 122.64 | 1.52 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls