| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 0 | 0 | 2 | 0 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 333 | 1000 | 500 | 100 | 100 | 1 | 0 | 100 | 0 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Francis | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 154 | 200 | 1 | 0 | 154 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hurricane Hi. W.Va. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 188 | 333 | 1 | 0 | 188 | 0 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Victor NY | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 1000 | 667 | 222 | 375 | 1 | 1 | 222 | 1000 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bullit East KY | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 273 | 444 | 2 | 0 | 273 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bergen Catholic NJ | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 250 | 280 | 444 | 0 | 0 | 280 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Clay | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 286 | 400 | 0 | 0 | 286 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Start | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 500 | 500 | 750 | 300 | 375 | 2 | 1 | 300 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Central Catholic | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 303 | 375 | 1 | 1 | 303 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Central Catholic | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 667 | 1000 | 750 | 333 | 500 | 3 | 2 | 333 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 10 |
| Total for Player | 36 | 46 | 8 | 12 | 7 | 4 | 1 | 0 | 8 | 9 | 333 | 500 | 457 | 333 | 500 | 15 | 5 | 333 | 333 | 750 | 2 | 7 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 1000 | 10 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 6 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 6 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 6 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 4 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| Start | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 6 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 7 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 71 | 41 | 9 | 0 | 3 | 3 | 943 | 0 | 0 | 1 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Bowsher | 2.00 | 12 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 250 | 3.50 | 1.50 | 0 | 1 | 22 | 18 | 0 | 40 | 3.50 | 3.50 | 140.00 | 0.82 |
| St. Francis | 5.00 | 28 | 12 | 6 | 5 | 3 | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 391 | 7.00 | 2.40 | 0 | 1 | 43 | 49 | 0 | 92 | 7.00 | 4.20 | 128.80 | 1.14 |
| Bergen Catholic NJ | 2.67 | 21 | 6 | 8 | 6 | 4 | 3 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 600 | 15.75 | 4.88 | 0 | 1 | 45 | 46 | 0 | 91 | 7.88 | 10.50 | 238.88 | 1.02 |
| Clay | 3.00 | 24 | 13 | 10 | 6 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 563 | 14.00 | 4.33 | 0 | 1 | 43 | 52 | 0 | 95 | 2.33 | 9.33 | 221.67 | 1.21 |
| Central Catholic | 7.00 | 36 | 19 | 6 | 3 | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 296 | 3.00 | 2.00 | 1 | 1 | 60 | 66 | 0 | 126 | 4.00 | 6.00 | 126.00 | 1.10 |
| Total for Player | 19.67 | 121 | 54 | 34 | 21 | 18 | 6 | 8 | 14 | 37 | 1 | 2 | 4 | 0 | 0 | 5 | 416 | 7.47 | 2.80 | 1 | 5 | 213 | 231 | 0 | 444 | 4.98 | 6.41 | 158.03 | 1.08 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls