| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 143 | 143 | 2 | 1 | 143 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West Bloomfield | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 222 | 222 | 1 | 0 | 222 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 |
| St. Francis | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 286 | 364 | 1 | 0 | 286 | 0 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hurricane Hi. W.Va. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | 300 | 1 | 0 | 235 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1000 | 1000 | 1000 | 115 | 455 | 2 | 2 | 350 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bullit East KY | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | -2 | 444 | 1 | 0 | 348 | 0 | 333 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bergen Catholic NJ | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 500 | 1000 | 750 | 12 | 625 | 1 | 1 | 360 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clay | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 500 | 1000 | 667 | 23 | 429 | 1 | 1 | 370 | 1000 | 500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 4 |
| Start | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | -4 | 429 | 1 | 1 | 367 | 1000 | 333 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 5 |
| Central Catholic | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47 | 222 | 1 | 0 | 324 | 0 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 10 | 222 | 1 | 1 | 333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 |
| Total for Player | 36 | 47 | 10 | 12 | 10 | 2 | 0 | 0 | 6 | 9 | 333 | 389 | 489 | 10 | 222 | 15 | 7 | 333 | 467 | 694 | 3 | 8 | 11 | 2 | 1 | 5 | 0 | 0 | 1 | 833 | 1 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 5 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 7 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 6 | 2 | 0 | 1 | 1 | 2 | 500 | 1 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 6 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 5 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 6 | 0 | 2 | 0 | 2 | 2 | 500 | 0 | 0 | 0 | 0 | 0 |
| Clay | 4 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 6 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 7 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 71 | 8 | 22 | 3 | 5 | 8 | 789 | 1 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances