| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 750 | 750 | 750 | 0 | 750 | 2 | 2 | 750 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| West Bloomfield | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 400 | -250 | 500 | 1 | 0 | 500 | 0 | 750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| West Bloomfield | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -333 | 417 | 1 | 0 | 417 | 0 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| St. Francis | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 21 | 333 | 1 | 0 | 438 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hurricane Hi. W.Va. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -16 | 364 | 1 | 1 | 421 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Victor NY | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 33 | 500 | 2 | 1 | 455 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bullit East KY | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 250 | 500 | 250 | -31 | 400 | 2 | 1 | 423 | 500 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bergen Catholic NJ | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | -41 | 400 | 1 | 0 | 414 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Clay | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -67 | 222 | 1 | 0 | 387 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 333 | 1333 | 500 | -72 | 250 | 0 | 0 | 382 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Catholic | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -86 | 222 | 0 | 0 | 368 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central Catholic | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -97 | 273 | 2 | 1 | 357 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 3 |
| Total for Player | 42 | 46 | 9 | 15 | 12 | 2 | 0 | 1 | 8 | 3 | 357 | 476 | 413 | -97 | 273 | 14 | 6 | 357 | 429 | 881 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 667 | 3 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 68 | 19 | 1 | 1 | 0 | 1 | 952 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| West Bloomfield | 2.00 | 14 | 6 | 4 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 429 | 10.50 | 4.00 | 0 | 0 | 28 | 19 | 0 | 47 | 7.00 | 17.50 | 164.50 | 0.68 |
| Total for Player | 2.00 | 14 | 6 | 4 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 429 | 10.50 | 4.00 | 0 | 0 | 28 | 19 | 0 | 47 | 7.00 | 17.50 | 164.50 | 0.68 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls