TEAM: Wins= 4 Losses= 8

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Bellanca 1 36 47 10 12 10 2 0 0 6 9 333 389 489 10 222 15 7 467 694 3 8 11 2 1 5 0 0 1 833 1
Schaffer 2 36 46 11 9 7 2 0 0 8 6 250 306 349 31 300 12 3 250 833 2 4 6 0 0 0 3 1 0 0 1
Strauss 3 42 46 9 15 12 2 0 1 8 3 357 476 413 -97 273 14 6 429 881 3 2 5 1 2 2 0 0 1 667 3
Andrzejczak 4 36 46 8 12 6 5 1 0 8 9 333 528 457 333 500 15 5 333 750 2 7 9 0 3 1 0 1 0 1000 10
Koehl 10 33 42 7 8 6 1 0 1 5 8 242 364 381 -16 200 16 5 313 758 1 7 8 0 2 2 0 1 0 1000 0
Moyer 17 10 16 4 1 1 0 0 0 1 6 100 100 438 -43 0 7 0 0 600 2 2 4 0 1 1 0 0 0 1000 0
Colville 8 30 42 8 13 7 4 0 2 10 10 433 767 571 26 500 14 5 357 767 1 6 7 1 1 0 0 1 0 0 1
Jones 14 27 33 5 6 6 0 0 0 6 3 222 222 344 48 286 12 3 250 926 0 2 2 2 2 0 1 0 0 0 2
Jaques 12 23 27 4 7 7 0 0 0 3 3 304 304 407 69 333 8 3 375 1000 0 0 0 1 1 0 0 0 1 0 2
Epstein 24 6 6 1 1 1 0 0 0 0 0 167 167 167 -167 167 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Ely 7 4 5 0 1 1 0 0 0 1 0 250 250 400 -83 500 1 1 1000 250 2 1 3 1 0 0 0 0 0 0 0
Bodie 19 6 7 3 2 2 0 0 0 0 1 333 333 429 333 667 2 0 0 833 1 0 1 0 2 1 0 0 0 1000 2
Navarre 5 16 18 4 3 3 0 0 0 1 0 188 188 278 34 143 8 3 375 625 2 4 6 2 0 0 0 0 0 0 1
Rutter 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 1 0 0 0 0 0 0 0 0
Hensien 11 10 11 1 2 1 1 0 0 3 1 200 300 273 0 0 6 2 333 600 2 2 4 0 0 0 0 0 0 0 0
Munch 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Greer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 319 396 76 92 70 17 1 4 60 59 288 386 411 0 0 130 43 331 790 21 46 67 10 15 12 4 4 3 800 23

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Bellanca 1 71 8 22 3 5 8 789 1 0 0 0 0
Schaffer 2 64 30 16 1 1 2 958 0 2 1 2 0
Strauss 3 68 19 1 1 0 1 952 0 0 0 0 0
Andrzejczak 4 71 41 9 0 3 3 943 0 0 1 0 0
Koehl 10 56 8 7 2 0 2 882 0 0 0 0 0
Moyer 17 31 1 3 0 1 1 800 0 0 0 0 0
Colville 8 60 43 0 0 1 1 977 0 0 0 0 0
Jones 14 56 6 12 2 2 4 818 0 0 0 0 0
Jaques 12 63 57 4 0 3 3 953 0 10 3 10 0
Epstein 24 13 1 0 0 0 0 1000 1 0 0 0 0
Ely 7 22 2 0 0 0 0 1000 0 0 0 0 0
Bodie 19 6 0 2 1 1 2 500 0 0 0 0 0
Navarre 5 19 2 0 0 0 0 1000 0 0 0 0 0
Rutter 6 5 0 0 0 1 1 0 0 0 1 0 0
Hensien 11 35 5 10 1 3 4 789 0 0 0 0 0
Munch 3 0 0 0 0 0 0 0 0 0 0 0
Greer 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 71 223 86 11 21 32 906 2 12 6 12 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Strauss 3 2.00 14 6 4 3 5 0 2 2 3 0 1 0 0 0 0 429 10.50 4.00 0 0 28 19 0 47 7.00 17.50 164.50 0.68
Andrzejczak 4 19.67 121 54 34 21 18 6 8 14 37 1 2 4 0 0 5 416 7.47 2.80 1 5 213 231 0 444 4.98 6.41 158.03 1.08
Koehl 10 13.00 61 32 11 8 9 5 7 12 14 0 0 2 1 0 0 286 4.31 1.77 1 2 94 125 0 219 6.46 4.85 117.92 1.33
Moyer 17 19.00 83 55 10 3 8 7 20 27 12 0 2 1 2 0 1 169 1.11 1.05 2 3 111 186 0 297 9.95 2.95 109.42 1.68
Jones 14 1.00 7 3 1 0 1 1 0 1 2 0 0 0 0 0 0 400 0.00 3.00 0 0 11 11 0 22 7.00 7.00 154.00 1.00
Rutter 6 3.00 19 10 5 2 0 0 0 0 7 0 2 2 0 1 0 412 4.67 2.33 0 0 21 47 0 68 0.00 0.00 158.67 2.24
Hensien 11 13.67 75 45 21 13 8 4 5 9 20 1 2 3 1 0 1 345 6.66 2.05 0 2 117 153 0 270 4.61 4.10 138.30 1.31
Munch 3.00 12 7 1 1 0 2 5 7 3 0 0 0 0 0 1 250 2.33 1.00 0 0 19 35 0 54 16.33 0.00 126.00 1.84
Total for Team 74.33 392 212 87 51 49 25 47 72 98 2 9 12 4 1 8 318 4.80 1.98 4 12 614 807 0 1421 6.78 4.61 133.82 1.31

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls