Bergen Catholic NJ: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
1 Bellanca 1 2 4 2 1 0 1 0 0 2 2 500 1000 750 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
9 Jaques 12 2 3 2 1 1 0 0 0 0 1 500 500 667 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
3 Strauss 3 3 4 0 1 1 0 0 0 0 1 333 333 500 1 0 0 667 1 0 1 0 0 0 0 0 1 0 1
4 Andrzejczak 4 3 4 0 1 1 0 0 0 1 0 333 333 250 0 0 0 667 0 1 1 0 0 0 0 1 0 0 2
5 Koehl 10 3 4 0 1 1 0 0 0 0 1 333 333 500 1 0 0 667 0 1 1 0 0 0 0 0 0 0 3
6 Colville 8 4 4 0 1 1 0 0 0 0 0 250 250 250 2 0 0 1000 0 0 0 0 1 0 0 0 0 0 4
2 Schaffer 2 2 4 0 0 0 0 0 0 1 1 0 0 250 1 0 0 500 1 0 1 0 0 0 0 1 0 0 0
7 Jones 14 3 4 1 0 0 0 0 0 0 1 0 0 250 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Navarre 5 1 2 1 0 0 0 0 0 0 0 0 0 500 1 0 0 1000 0 0 0 1 0 0 0 0 0 0 0
8 Hensien 11 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 500 1 0 1 0 0 0 0 0 0 0 0
10 Rutter 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Moyer 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Ely 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 25 35 6 6 5 1 0 0 4 7 240 280 400 10 1 100 800 3 2 5 1 1 0 0 2 1 0 1
Opponents 33 39 13 13 9 2 1 1 11 5 394 606 462 18 5 278 848 3 2 5 0 2 2 0 1 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Bergen Catholic NJ: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
3 Strauss 3 6 2 0 0 0 0 1000 0 0 0 0 0
4 Andrzejczak 4 6 2 1 0 0 0 1000 0 0 0 0 0
5 Koehl 10 6 2 0 0 0 0 1000 0 0 0 0 0
6 Colville 8 6 3 0 0 0 0 1000 0 0 0 0 0
7 Jones 14 6 0 1 0 0 0 1000 0 0 0 0 0
8 Hensien 11 1 1 0 0 0 0 1000 0 0 0 0 0
10 Moyer 17 2 0 1 0 0 0 1000 0 0 0 0 0
9 Jaques 12 6 6 0 0 1 1 857 0 1 0 1 0
2 Schaffer 2 6 2 3 0 1 1 833 0 0 0 0 0
1 Bellanca 1 6 0 2 0 2 2 500 0 0 0 0 0
8 Navarre 5 0 0 0 0 0 0 0 0 0 0 0 0
10 Rutter 6 1 0 0 0 1 1 0 0 0 1 0 0
11 Ely 7 2 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 18 8 0 5 5 839 0 1 1 1 0
Opponents 45 21 6 1 1 2 931 0 0 2 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Bergen Catholic NJ: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
4 Andrzejczak 4 2.67 21 6 8 6 4 3 0 3 9 1 0 0 0 0 1 600 15.75 4.88 0 1 45 46 0 91 7.88 10.50 238.88 1.02
10 Moyer 17 2.00 9 5 1 0 1 0 2 2 1 0 0 0 0 0 0 125 0.00 1.00 0 0 13 18 0 31 7.00 3.50 108.50 1.38
8 Hensien 11 1.00 5 1 2 1 0 0 0 0 1 0 0 1 0 0 0 250 7.00 1.00 0 0 9 8 0 17 0.00 0.00 119.00 0.89
10 Rutter 6 0.33 4 2 2 1 0 0 0 0 2 0 0 1 0 0 0 500 21.00 6.00 0 0 4 11 0 15 0.00 0.00 315.00 2.75
Total for Game 6.00 39 14 13 8 5 3 2 5 13 1 0 2 0 0 1 419 9.33 3.00 0 1 71 83 0 154 5.83 5.83 179.67 1.17
Opponents 7.00 35 14 6 4 7 3 2 5 6 0 1 5 1 0 0 240 4.00 1.86 0 1 61 70 0 131 5.00 7.00 131.00 1.15

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs