Bowsher: (Away) Type: Non-League Game Field: Weather: Cold

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
8 Moyer 17 1 3 1 1 1 0 0 0 0 2 1000 1000 1000 0 0 0 1000 0 0 0 0 0 1 0 0 0 1000 1
9 Jaques 12 1 2 0 1 1 0 0 0 0 0 1000 1000 1000 1 1 1000 1000 0 0 0 1 0 0 0 0 1 0 2
3 Strauss 3 4 4 0 3 3 0 0 0 2 0 750 750 750 2 2 1000 1000 0 0 0 0 0 1 0 0 0 1000 2
2 Schaffer 2 3 4 1 1 0 1 0 0 0 0 333 667 333 1 0 0 1000 0 0 0 0 0 0 1 0 0 0 1
1 Bellanca 1 3 4 1 0 0 0 0 0 0 1 0 0 250 2 0 0 667 0 1 1 0 1 0 0 0 0 0 0
4 Andrzejczak 4 3 4 0 0 0 0 0 0 0 1 0 0 250 1 0 0 333 0 2 2 0 0 0 0 0 0 0 0
5 Koehl 10 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 750 0 1 1 0 0 0 0 0 0 0 0
6 Colville 8 3 4 0 0 0 0 0 0 0 1 0 0 250 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
7 Jones 14 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 0
9 Bodie 19 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
10 Hensien 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 26 33 4 6 5 1 0 0 2 5 231 269 375 11 3 273 808 1 4 5 1 2 2 1 0 1 667 0
Opponents 21 29 8 7 6 0 1 0 5 4 333 429 481 12 5 417 762 3 2 5 2 1 3 2 0 2 600 0

Bowsher: (Away) Type: Non-League Game Field: Weather: Cold

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Bellanca 1 5 1 3 0 0 0 1000 0 0 0 0 0
2 Schaffer 2 5 0 2 0 0 0 1000 0 0 0 0 0
3 Strauss 3 5 1 0 0 0 0 1000 0 0 0 0 0
4 Andrzejczak 4 5 5 0 0 0 0 1000 0 0 0 0 0
5 Koehl 10 5 0 3 0 0 0 1000 0 0 0 0 0
8 Moyer 17 5 1 0 0 0 0 1000 0 0 0 0 0
9 Jaques 12 5 5 2 0 0 0 1000 0 4 2 4 0
6 Colville 8 4 3 0 0 1 1 750 0 0 0 0 0
7 Jones 14 5 2 1 0 1 1 750 0 0 0 0 0
9 Bodie 19 0 0 0 0 0 0 0 0 0 0 0 0
10 Hensien 11 1 0 0 0 0 0 0 0 0 0 0 0
Total for Game 45 18 11 0 2 2 935 0 4 2 4 0
Opponents 45 21 11 1 2 3 914 0 2 1 2 0

Bowsher: (Away) Type: Non-League Game Field: Weather: Cold

------------------------

Game Notes:

""