| Friday, May 04, 2007 4:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Northview | |
|---|---|
| Sherman pitching: | |
| -- Bellanca: | Strike, Foul, Ball, Ball, Bellanca flied out to center. |
| -- Schaffer: | Schaffer flied out to center. |
| -- Strauss: | Strike, Strauss safe at first on shortstop Chipka's fielding error. |
| -- Andrzejczak: | Ball, Andrzejczak singled, Strauss to second. |
| -- Koehl: | Ball, Strike, Strike, Koehl struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Anthony Wayne | |
|---|---|
| Koehl pitching: | |
| -- Keyer: | Strike, Keyer flied out to center. |
| -- Nagle: | Strike, Foul, Nagle struck out swinging. |
| -- Stidham J: | Ball, Ball, Stidham J safe at first on third baseman Jones's throwing error. |
| -- Stidham C: | Strike, Strike, Ball, Stidham J stole second, Stidham C struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Northview | |
|---|---|
| Sherman pitching: | |
| -- Colville: | Ball, Colville homered. |
| -- Jones: | Strike, Ball, Ball, Strike, Jones struck out looking. |
| -- Epstein: | Ball, Ball, Strike, Foul, Epstein grounded out to short. |
| -- Jaques: | Ball, Ball, Strike, Ball, Strike, Jaques struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Anthony Wayne | |
|---|---|
| Koehl pitching: | |
| -- Irwin: | Ball, Ball, Strike, Foul, Foul, Ball, Irwin walked. |
| -- Chipka: | Ball, Irwin stole second, Strike, Strike, Irwin caught stealing going to third, Chipka grounded out to third. |
| -- Sherman: | Ball, Foul, Strike, Foul, Sherman lined out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Northview | |
|---|---|
| Sherman pitching: | |
| -- Bellanca: | Ball, Ball, Strike, Bellanca grounded out to short. |
| -- Schaffer: | Ball, Ball, Ball, Schaffer walked. |
| -- Strauss: | Strike, Strauss flied out to center. |
| -- Andrzejczak: | Ball, Strike, Andrzejczak singled, Schaffer to third. |
| -- Koehl: | Ball, Koehl homered, Schaffer scored, Andrzejczak scored. |
| -- Colville: | Strike, Ball, Ball, Ball, Colville walked. |
| -- Jones: | Ball, Ball, Foul, Jones grounded out to third. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Anthony Wayne | |
|---|---|
| Koehl pitching: | |
| -- Walton: | Walton grounded out to third. |
| -- Hertzfeld: | Strike, Hertzfeld grounded out to second. |
| -- Keyer: | Strike, Ball, Ball, Ball, Keyer walked. |
| -- Nagle: | Ball, Strike, Ball, Foul, Nagle struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Northview | |
|---|---|
| Sherman pitching: | |
| -- Epstein: | Ball, Ball, Strike, Epstein singled. |
| -- Jaques: | Jaques hit sacrifice bunt to second, Epstein to second. |
| -- Bellanca: | Foul, Strike, Foul, Bellanca grounded out to second, Epstein to third. |
| -- Schaffer: | Ball, Ball, Schaffer flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Anthony Wayne | |
|---|---|
| Koehl pitching: | |
| -- Stidham J: | Ball, Stidham J singled. |
| -- Stidham C: | Ball, Ball, Strike, Strike, Ball, Foul, Stidham C walked, Stidham J to second. |
| -- Irwin: | Strike, Strike, Ball, Irwin flied out to the catcher. |
| -- Chipka: | Chipka singled, Stidham J to third, Stidham C to second. |
| -- Sherman: | Ball, Sherman grounded out to short, Stidham J scored, Stidham C to third, Chipka to second. |
| -- Walton: | Ball, Ball, Walton grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Northview | |
|---|---|
| Sherman pitching: | |
| -- Strauss: | Ball, Strauss doubled. |
| -- Andrzejczak: | Ball, Strike, Ball, Andrzejczak flied out to first. |
| -- Koehl: | Ball, Ball, Ball, Koehl walked. |
| -- Colville: | Strike, Strike, Foul, Ball, Ball, Colville struck out swinging. |
| -- Jones: | Strike, Ball, Ball, Strike, Jones out dropped 3rd strike. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Anthony Wayne | |
|---|---|
| Koehl pitching: | |
| -- Hertzfeld: | Strike, Ball, Foul, Foul, Ball, Ball, Hertzfeld struck out looking. |
| -- Keyer: | Foul, Ball, Strike, Keyer singled. |
| -- Nagle: | Strike, Nagle on base by fielder's choice, Keyer forced out at second. |
| -- Stidham J: | Strike, Ball, Stidham J flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Northview | |
|---|---|
| Sherman pitching: | |
| -- Epstein: | Ball, Strike, Ball, Foul, Foul, Epstein flied out to first. |
| -- Jaques: | Ball, Ball, Strike, Jaques grounded out to third. |
| -- Bellanca: | Strike, Ball, Bellanca grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Anthony Wayne | |
|---|---|
| Koehl pitching: | |
| -- Stidham C: | Ball, Ball, Strike, Foul, Stidham C struck out swinging. |
| -- Irwin: | Foul, Irwin singled. |
| -- Chipka: | Strike, Ball, Irwin to second on wild pitch, Chipka singled, Irwin scored. |
| -- Sherman: | Ball, Ball, Sherman singled, Chipka to second. |
| -- Walton: | Ball, Walton singled, Chipka scored, Sherman to second, Sherman to third on throw, Walton to second on throw. |
| -- Hertzfeld: | Ball, Hertzfeld grounded out to short, Sherman scored on throw, Walton to third on throw. |
| -- Keyer: | Strike, Keyer flied out to left. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 7th - Northview | |
|---|---|
| Sherman pitching: | |
| -- Schaffer: | Ball, Ball, Ball, Schaffer walked. |
| -- Strauss: | Ball, Foul, Ball, Strauss safe at first on pitcher Sherman's throwing error, Schaffer to second on existing error, Schaffer to third on existing error, Strauss to second on existing error. |
| -- Andrzejczak: | Ball, Ball, Ball, Andrzejczak intentional walked. |
| -- Koehl: | Strike, Koehl on base by fielder's choice, Schaffer forced out at home, Strauss to third, Andrzejczak to second. |
| -- Colville: | Ball, Ball, Colville flied out to short, Strauss tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 7th - Anthony Wayne | |
|---|---|
| Koehl pitching: | |
| -- Nagle: | Strike, Strike, Foul, Ball, Nagle singled. |
| -- Stidham J: | Ball, Strike, Nagle caught stealing going to second, Stidham J grounded out to second. |
| -- Stidham C: | Strike, Strike, Stidham C singled. |
| -- Irwin: | Ball, Foul, Ball, Irwin doubled, Stidham C scored. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |