Anthony Wayne: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
1 Bellanca 1 4 4 1 3 2 1 0 0 0 0 750 1000 750 2 1 500 1000 0 0 0 0 0 0 0 0 0 0 1
3 Strauss 3 3 4 1 1 1 0 0 0 3 1 333 333 500 3 1 333 1000 0 0 0 0 0 0 0 0 0 0 3
4 Andrzejczak 4 3 4 0 1 1 0 0 0 0 0 333 333 500 1 0 0 333 2 0 2 0 0 0 0 0 0 0 4
6 Colville 8 3 4 0 1 0 1 0 0 0 1 333 667 500 1 0 0 667 0 1 1 0 0 0 0 0 0 0 6
2 Schaffer 2 4 4 1 1 1 0 0 0 0 0 250 250 250 3 1 333 1000 0 0 0 0 0 0 0 0 0 0 2
5 Koehl 10 4 4 1 1 0 0 0 1 3 0 250 1000 250 2 0 0 750 0 1 1 0 0 0 0 0 0 0 5
7 Jones 14 4 4 0 1 0 1 0 0 0 0 250 500 250 2 0 0 750 0 1 1 0 0 0 0 0 0 0 7
8 Rutter 6 4 4 1 1 1 0 0 0 0 0 250 250 250 2 0 0 750 0 1 1 0 0 0 0 0 0 0 8
9 Jaques 12 1 3 1 0 0 0 0 0 0 2 0 0 667 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Hensien 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 30 35 6 10 6 3 0 1 6 4 333 533 429 17 3 176 800 2 4 6 0 0 0 0 0 0 0 0
Opponents 34 42 13 11 9 2 0 0 8 5 324 382 439 18 7 389 912 0 3 3 2 4 0 1 0 1 0 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Anthony Wayne: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Bellanca 1 7 0 2 0 0 0 1000 0 0 0 0 0
2 Schaffer 2 7 4 2 0 0 0 1000 0 1 0 1 0
3 Strauss 3 7 3 0 0 0 0 1000 0 0 0 0 0
4 Andrzejczak 4 7 8 1 0 0 0 1000 0 0 0 0 0
5 Koehl 10 7 0 2 0 0 0 1000 0 0 0 0 0
6 Colville 8 7 1 0 0 0 0 1000 0 0 0 0 0
9 Jaques 12 7 3 2 0 1 1 833 0 0 1 0 0
7 Jones 14 7 0 4 0 1 1 800 0 0 0 0 0
10 Hensien 11 3 1 0 2 1 3 250 0 0 0 0 0
8 Rutter 6 4 0 0 0 0 0 0 0 0 0 0 0
Total for Game 63 20 13 2 3 5 868 0 1 1 1 0
Opponents 62 21 6 0 0 0 1000 2 0 0 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Anthony Wayne: (Home) Type: League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
8 Rutter 6 4.00 17 10 1 1 1 0 3 3 3 0 1 0 0 0 0 200 1.75 1.00 0 0 26 45 0 71 5.25 1.75 124.25 1.73
5 Koehl 10 2.67 19 11 8 2 2 0 0 0 5 0 1 4 0 0 1 357 5.25 2.63 0 1 19 28 0 47 0.00 5.25 123.38 1.47
4 Andrzejczak 4 0.33 6 3 4 1 2 0 0 0 3 0 0 1 0 0 0 750 21.00 15.00 0 0 15 10 0 25 0.00 42.00 525.00 0.67
Total for Game 7.00 42 24 13 4 5 0 3 3 11 0 2 5 0 0 1 333 4.00 2.29 0 1 60 83 0 143 3.00 5.00 143.00 1.38
Opponents 7.00 35 16 6 6 4 2 4 6 10 1 0 1 1 0 0 323 6.00 2.00 0 1 54 72 0 126 6.00 4.00 126.00 1.33

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs