| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 143 | 143 | 2 | 1 | 143 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West Bloomfield | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 222 | 222 | 1 | 0 | 222 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 |
| St. Francis | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 286 | 364 | 1 | 0 | 286 | 0 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hurricane Hi. W.Va. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | 300 | 1 | 0 | 235 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1000 | 1000 | 1000 | 115 | 455 | 2 | 2 | 350 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bullit East KY | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | -2 | 444 | 1 | 0 | 348 | 0 | 333 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bergen Catholic NJ | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 500 | 1000 | 750 | 12 | 625 | 1 | 1 | 360 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Springfield | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 500 | 500 | 750 | 23 | 429 | 1 | 1 | 370 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Anthony Wayne | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 750 | 1000 | 750 | 72 | 625 | 2 | 1 | 419 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Maumee | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 400 | 400 | 500 | -3 | 545 | 3 | 2 | 417 | 667 | 800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Clay | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 500 | 1000 | 667 | 4 | 545 | 1 | 1 | 421 | 1000 | 500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 7 |
| Southview | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -6 | 400 | 0 | 0 | 415 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 8 |
| Rossford | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1000 | 2000 | 1000 | 14 | 500 | 0 | 0 | 429 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 9 |
| Perrysburg | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 20 | 500 | 0 | 0 | 435 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Start | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | -6 | 500 | 1 | 1 | 429 | 1000 | 333 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 11 |
| Springfield | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 750 | 250 | -20 | 364 | 1 | 0 | 415 | 0 | 750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Anthony Wayne | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -49 | 182 | 1 | 0 | 386 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 31 | 364 | 1 | 1 | 417 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 1 |
| Maumee | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 400 | -1 | 417 | 1 | 1 | 415 | 1000 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Johns | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -11 | 500 | 0 | 0 | 406 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Perrysburg | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -19 | 308 | 2 | 1 | 397 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bowling Green | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 250 | 500 | 400 | -27 | 250 | 2 | 1 | 390 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bowling Green | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -34 | 250 | 0 | 0 | 383 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 6 |
| Central Catholic | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -52 | 167 | 1 | 0 | 365 | 0 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 3 | 200 | 1 | 1 | 368 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 |
| Southview | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 | 111 | 2 | 0 | 356 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -17 | 222 | 1 | 0 | 351 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Player | 94 | 113 | 29 | 33 | 26 | 6 | 1 | 0 | 14 | 16 | 351 | 436 | 455 | -17 | 222 | 32 | 15 | 351 | 469 | 830 | 4 | 12 | 16 | 2 | 3 | 11 | 1 | 0 | 2 | 846 | 1 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 5 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 7 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 6 | 2 | 0 | 1 | 1 | 2 | 500 | 1 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 6 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 5 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 6 | 0 | 2 | 0 | 2 | 2 | 500 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 7 | 2 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 1 | 1 | 0 | 2 | 2 | 500 | 0 | 0 | 0 | 0 | 0 |
| Clay | 4 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 6 | 1 | 5 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 3 | 3 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| St. Johns | 5 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 1 | 5 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 6 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 7 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 163 | 22 | 56 | 7 | 9 | 16 | 830 | 1 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances