| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1000 | 1500 | 1000 | 400 | 400 | 0 | 0 | 400 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West Bloomfield | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1000 | 1500 | 1000 | 571 | 571 | 1 | 1 | 571 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Francis | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 750 | 1750 | 750 | 636 | 875 | 2 | 2 | 636 | 1000 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hurricane Hi. W.Va. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -98 | 625 | 0 | 0 | 538 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 500 | -103 | 500 | 1 | 1 | 533 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bullit East KY | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | -166 | 167 | 1 | 0 | 471 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -208 | 250 | 2 | 0 | 429 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Springfield | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1000 | 1000 | 1000 | 50 | 375 | 1 | 1 | 478 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Wayne | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 333 | 667 | 500 | -17 | 444 | 1 | 0 | 462 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maumee | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 200 | 200 | 200 | -59 | 400 | 2 | 1 | 419 | 500 | 600 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | -72 | 222 | 1 | 0 | 406 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southview | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 333 | 667 | 500 | -78 | 222 | 2 | 1 | 400 | 500 | 667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rossford | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 667 | 1667 | 667 | 21 | 429 | 1 | 1 | 421 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perrysburg | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 667 | 667 | 500 | 39 | 556 | 2 | 2 | 439 | 1000 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Start | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1000 | 3000 | 1000 | 65 | 750 | 1 | 1 | 465 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Springfield | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 500 | 750 | 500 | 68 | 667 | 1 | 1 | 468 | 1000 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anthony Wayne | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 333 | 1333 | 500 | -8 | 556 | 2 | 0 | 460 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Woodward | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | -17 | 375 | 0 | 0 | 451 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Maumee | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 250 | 250 | 400 | -32 | 250 | 4 | 1 | 436 | 250 | 500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Johns | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1000 | 667 | 12 | 375 | 1 | 1 | 448 | 1000 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perrysburg | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | -8 | 375 | 1 | 0 | 441 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | -13 | 429 | 2 | 0 | 435 | 0 | 667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowling Green | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 500 | 1000 | 667 | 2 | 333 | 0 | 0 | 438 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central Catholic | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | 250 | 3 | 0 | 418 | 0 | 333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 11 | 375 | 1 | 0 | 429 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southview | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 13 | 375 | 0 | 0 | 431 | 0 | 500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rossford | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 333 | 1333 | 333 | -4 | 500 | 1 | 1 | 427 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total for Player | 75 | 100 | 22 | 32 | 18 | 9 | 0 | 5 | 30 | 18 | 427 | 747 | 550 | -4 | 500 | 35 | 15 | 427 | 429 | 720 | 3 | 18 | 21 | 5 | 2 | 1 | 0 | 2 | 0 | 1000 | 3 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 4 | 3 | 0 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 5 | 10 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| St. Johns | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 6 | 11 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 7 | 9 | 0 | 0 | 1 | 1 | 900 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 135 | 65 | 1 | 1 | 2 | 3 | 957 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances