Epstein: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Rossford 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 0
Perrysburg 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 667 0 1 1 0 1 1 0 0 0 1000 0
Start 3 3 1 1 1 0 0 0 0 0 333 333 333 125 125 0 0 125 0 1000 0 0 0 0 0 0 0 0 0 0 1
Springfield 2 4 0 0 0 0 0 0 0 2 0 0 500 -25 125 1 0 100 0 1000 0 0 0 0 0 0 0 0 0 0 0
Anthony Wayne 3 3 0 1 1 0 0 0 0 0 333 333 333 54 250 0 0 154 0 1000 0 0 0 0 0 0 0 0 0 0 1
Woodward 2 2 2 2 2 0 0 0 2 0 1000 1000 1000 167 429 2 2 267 1000 1000 0 0 0 0 0 2 0 0 0 1000 2
Maumee 1 1 0 1 1 0 0 0 0 0 1000 1000 1000 213 667 0 0 313 0 1000 0 0 0 0 0 1 0 0 1 500 3
St. Johns 1 3 0 0 0 0 0 0 0 2 0 0 667 -18 750 0 0 294 0 1000 0 0 0 0 0 0 0 0 1 0 0
Perrysburg 2 3 1 0 0 0 0 0 1 1 0 0 333 -49 250 1 0 263 0 500 1 0 1 0 0 0 0 0 0 0 0
Bowling Green 3 4 1 3 2 1 0 0 2 1 1000 1333 1000 100 500 1 1 364 1000 1000 0 0 0 0 0 0 0 0 1 0 1
Bowling Green 3 3 0 1 1 0 0 0 2 0 333 333 333 -4 500 2 1 360 500 1000 0 0 0 0 0 0 0 0 0 0 2
Central Catholic 3 3 0 0 0 0 0 0 0 0 0 0 0 -42 444 0 0 321 0 1000 0 0 0 0 0 0 0 0 0 0 0
Southview 3 3 0 1 1 0 0 0 0 0 333 333 333 1 222 2 0 323 0 667 0 1 1 0 0 0 0 0 0 0 1
Rossford 0 1 0 0 0 0 0 0 0 0 0 0 1000 1 167 0 0 323 0 0 0 0 0 1 0 0 0 0 0 0 1
Total for Player 31 38 6 10 9 1 0 0 8 6 323 355 447 1 167 12 4 323 333 903 1 2 3 1 2 4 0 0 3 571 1

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Epstein: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Rossford 2 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 7 2 0 0 0 0 1000 0 0 0 0 0
Start 7 1 0 0 0 0 1000 1 0 0 0 0
Springfield 6 1 0 0 0 0 1000 0 0 0 0 0
Anthony Wayne 6 0 0 0 0 0 0 0 0 0 0 0
Woodward 3 2 0 0 0 0 1000 0 0 0 0 0
Maumee 3 0 0 0 0 0 0 0 0 0 0 0
St. Johns 3 1 0 0 0 0 1000 0 0 0 0 0
Perrysburg 6 1 0 0 0 0 1000 0 0 0 0 0
Bowling Green 7 2 0 0 0 0 1000 0 0 0 0 0
Bowling Green 7 3 0 0 0 0 1000 0 0 0 0 0
Central Catholic 6 0 0 0 0 0 0 0 0 0 0 0
Southview 6 1 0 0 0 0 1000 0 0 0 0 0
Rossford 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player 70 14 0 0 0 0 1000 1 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances