| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1000 | 2000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West Bloomfield | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Francis | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -500 | 500 | 1 | 0 | 500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -167 | 0 | 1 | 0 | 333 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | -48 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 2000 | 500 | 48 | 333 | 0 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Start | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -103 | 167 | 2 | 0 | 231 | 0 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 167 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 36 | 500 | 0 | 0 | 267 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Player | 15 | 19 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 267 | 533 | 421 | 36 | 500 | 6 | 2 | 267 | 333 | 667 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 3 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 6 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 6 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 3 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 3 | 1 | 0 | 2 | 1 | 3 | 250 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 3 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 6 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 63 | 8 | 16 | 3 | 5 | 8 | 750 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Bowsher | 1.00 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0.00 | 2.00 | 0 | 0 | 7 | 9 | 0 | 16 | 7.00 | 7.00 | 112.00 | 1.29 |
| West Bloomfield | 1.00 | 8 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 14.00 | 4.00 | 0 | 0 | 23 | 16 | 0 | 39 | 7.00 | 14.00 | 273.00 | 0.70 |
| Bullit East KY | 3.00 | 17 | 10 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 250 | 7.00 | 2.00 | 0 | 1 | 35 | 33 | 0 | 68 | 2.33 | 9.33 | 158.67 | 0.94 |
| Bergen Catholic NJ | 1.00 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 7.00 | 1.00 | 0 | 0 | 9 | 8 | 0 | 17 | 0.00 | 0.00 | 119.00 | 0.89 |
| Maumee | 3.67 | 18 | 10 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 250 | 0.00 | 1.36 | 0 | 0 | 34 | 38 | 0 | 72 | 3.82 | 1.91 | 137.45 | 1.12 |
| Clay | 1.33 | 10 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 600 | 26.26 | 4.50 | 0 | 0 | 7 | 21 | 0 | 28 | 0.00 | 0.00 | 147.04 | 3.00 |
| Woodward | 1.00 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 8 | 11 | 0 | 19 | 7.00 | 7.00 | 133.00 | 1.38 |
| Perrysburg | 4.67 | 23 | 11 | 4 | 2 | 2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 300 | 3.00 | 1.71 | 0 | 0 | 35 | 56 | 0 | 91 | 4.50 | 3.00 | 136.50 | 1.60 |
| Central Catholic | 6.33 | 31 | 20 | 6 | 2 | 1 | 2 | 4 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 276 | 2.21 | 1.42 | 0 | 1 | 36 | 66 | 0 | 102 | 6.63 | 1.11 | 112.74 | 1.83 |
| Total for Player | 23.00 | 120 | 69 | 29 | 15 | 12 | 5 | 10 | 15 | 30 | 3 | 3 | 5 | 2 | 0 | 1 | 309 | 4.57 | 1.83 | 0 | 2 | 194 | 258 | 0 | 452 | 4.57 | 3.65 | 137.57 | 1.33 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls