Hurricane Hi. W.Va.: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
9 Jaques 12 1 2 0 1 1 0 0 0 1 1 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
5 Koehl 10 2 3 1 1 0 1 0 0 0 1 500 1000 667 1 1 1000 500 1 0 1 0 0 0 0 0 0 0 3
3 Strauss 3 3 3 0 1 1 0 0 0 0 0 333 333 333 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
4 Andrzejczak 4 3 3 1 1 0 1 0 0 0 0 333 667 333 1 0 0 333 1 1 2 0 0 0 0 0 0 0 2
1 Bellanca 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 3 0 0 0 0 0 0 0 0
1 Navarre 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
2 Schaffer 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 1 0 0 0 0 0 0 0 0
6 Colville 8 2 3 0 0 0 0 0 0 0 1 0 0 333 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
7 Jones 14 3 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Moyer 17 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0
8 Rutter 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
9 Ely 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
10 Hensien 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 28 2 4 2 2 0 0 2 3 160 240 250 8 3 375 440 5 9 14 0 0 0 0 0 0 0 0
Opponents 28 34 7 12 9 3 0 0 5 3 429 536 500 15 5 333 893 0 3 3 1 1 2 2 0 1 667 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Hurricane Hi. W.Va.: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Bellanca 1 6 2 3 0 0 0 1000 0 0 0 0 0
2 Schaffer 2 6 3 1 0 0 0 1000 0 1 1 1 0
3 Strauss 3 6 3 0 0 0 0 1000 0 0 0 0 0
4 Andrzejczak 4 6 8 0 0 0 0 1000 0 0 0 0 0
5 Koehl 10 6 1 1 0 0 0 1000 0 0 0 0 0
7 Jones 14 6 0 2 0 0 0 1000 0 0 0 0 0
8 Moyer 17 4 0 1 0 0 0 1000 0 0 0 0 0
10 Hensien 11 6 1 1 0 1 1 667 0 0 0 0 0
1 Navarre 5 0 0 0 0 0 0 0 0 0 0 0 0
6 Colville 8 0 0 0 0 0 0 0 0 0 0 0 0
8 Rutter 6 2 0 0 0 0 0 0 0 0 0 0 0
9 Jaques 12 6 0 0 0 0 0 0 0 0 0 0 0
9 Ely 7 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 54 18 9 0 1 1 964 0 1 1 1 0
Opponents 64 21 5 0 1 1 963 0 0 0 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Hurricane Hi. W.Va.: (Away) Type: Non-League Game Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
8 Moyer 17 3.00 19 14 4 3 3 0 3 3 7 0 0 0 0 0 1 467 7.00 3.33 0 1 21 36 0 57 7.00 7.00 133.00 1.71
8 Rutter 6 2.00 12 5 3 1 0 0 0 0 5 0 1 1 0 0 0 455 3.50 2.50 0 0 15 31 0 46 0.00 0.00 161.00 2.07
5 Koehl 10 1.00 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 3 5 0 8 0.00 0.00 56.00 1.67
Total for Game 6.00 34 21 7 4 3 0 3 3 12 0 1 1 0 0 1 429 4.67 2.50 0 1 39 72 0 111 3.50 3.50 129.50 1.85
Opponents 7.00 28 17 2 2 3 5 9 14 4 0 0 0 1 0 0 160 2.00 1.00 1 1 38 72 0 110 14.00 3.00 110.00 1.89

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs