Jaques: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Bowsher 1 2 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 1 1 1000 1000 1000 0 0 0 1 0 0 0 0 1 0 1
West Bloomfield 3 4 0 0 0 0 0 0 1 1 0 0 250 -750 250 3 0 250 0 1000 0 0 0 0 0 0 0 0 0 0 0
West Bloomfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis 2 2 0 0 0 0 0 0 0 0 0 0 0 -83 0 1 0 167 0 1000 0 0 0 0 0 0 0 0 0 0 0
Hurricane Hi. W.Va. 1 2 0 1 1 0 0 0 1 1 1000 1000 1000 119 333 1 1 286 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Victor NY 0 0 0 0 0 0 0 0 0 0 0 0 0 119 333 0 0 286 0 0 0 0 0 0 0 0 0 0 0 0 1
Bullit East KY 3 3 0 0 0 0 0 0 0 0 0 0 0 -86 250 1 0 200 0 1000 0 0 0 0 1 0 0 0 0 0 0
Bergen Catholic NJ 2 3 2 1 1 0 0 0 0 1 500 500 667 50 200 0 0 250 0 1000 0 0 0 0 0 0 0 0 0 0 1
Springfield 2 3 1 1 1 0 0 0 0 1 500 500 667 86 286 1 1 286 1000 1000 0 0 0 0 0 0 0 0 0 0 2
Anthony Wayne 1 3 1 0 0 0 0 0 0 2 0 0 667 -19 400 1 0 267 0 1000 0 0 0 0 0 0 0 0 0 0 0
Maumee 5 5 2 3 2 1 0 0 3 0 600 800 600 83 500 2 2 350 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Clay 2 2 1 1 1 0 0 0 0 0 500 500 500 97 500 0 0 364 0 1000 0 0 0 0 0 0 0 0 0 0 2
Southview 3 3 1 1 1 0 0 0 0 0 333 333 333 -4 500 1 0 360 0 667 0 1 1 0 0 2 0 0 0 1000 3
Rossford 4 4 2 2 2 0 0 0 1 0 500 500 500 19 444 2 1 379 500 1000 0 0 0 0 0 0 0 0 0 0 4
Perrysburg 2 3 1 0 0 0 0 0 0 0 0 0 333 -24 333 1 0 355 0 1000 0 0 0 1 1 0 0 0 0 0 0
Start 3 3 0 0 0 0 0 0 0 0 0 0 0 -56 222 0 0 324 0 1000 0 0 0 0 0 0 0 0 0 0 0
Springfield 3 3 1 1 1 0 0 0 0 0 333 333 333 1 125 1 0 324 0 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 2 3 0 0 0 0 0 0 0 0 0 0 0 -17 125 0 0 308 0 500 0 1 1 0 0 0 1 0 0 0 0
Woodward 1 2 1 1 1 0 0 0 2 0 1000 1000 500 17 333 1 1 325 1000 1000 0 0 0 0 0 0 0 1 0 0 1
Maumee 4 4 1 1 1 0 0 0 0 0 250 250 250 -7 286 2 0 318 0 1000 0 0 0 0 0 0 0 0 0 0 2
St. Johns 3 3 0 1 1 0 0 0 0 0 333 333 333 1 375 1 0 319 0 1000 0 0 0 0 0 0 0 0 0 0 3
Perrysburg 3 3 1 1 1 0 0 0 0 0 333 333 333 2 300 1 0 320 0 1000 0 0 0 0 0 0 0 0 0 0 4
Bowling Green 4 4 1 1 1 0 0 0 1 0 250 250 250 -5 300 3 0 315 0 1000 0 0 0 0 0 0 0 0 0 0 5
Bowling Green 3 3 0 1 1 0 0 0 1 0 333 333 333 1 300 2 1 316 500 1000 0 0 0 0 0 0 0 0 1 0 6
Central Catholic 3 3 0 2 2 0 0 0 0 0 667 667 667 19 400 0 0 333 0 1000 0 0 0 0 0 0 0 0 0 0 7
Central Catholic 3 3 1 1 1 0 0 0 1 0 333 333 333 19 444 1 1 333 1000 1000 0 0 0 0 0 0 0 0 0 0 8
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -15 333 2 0 318 0 1000 0 0 0 0 1 1 0 0 0 1000 0
Rossford 4 4 1 1 1 0 0 0 0 0 250 250 250 -19 200 3 1 314 333 1000 0 0 0 0 0 0 0 0 0 0 1
Total for Player 70 80 18 22 21 1 0 0 11 6 314 329 380 -19 200 32 10 314 313 971 0 2 2 2 3 3 1 1 2 600 1

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Jaques: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Bowsher 5 5 2 0 0 0 1000 0 4 2 4 0
West Bloomfield 6 10 1 0 1 1 917 0 2 0 2 0
West Bloomfield 2 0 0 0 0 0 0 0 0 0 0 0
St. Francis 4 0 0 0 0 0 0 0 0 0 0 0
Hurricane Hi. W.Va. 6 0 0 0 0 0 0 0 0 0 0 0
Victor NY 4 2 0 0 0 0 1000 0 0 0 0 0
Bullit East KY 6 8 0 0 0 0 1000 0 1 0 1 0
Bergen Catholic NJ 6 6 0 0 1 1 857 0 1 0 1 0
Springfield 7 1 0 0 0 0 1000 0 0 0 0 0
Anthony Wayne 7 3 2 0 1 1 833 0 0 1 0 0
Maumee 7 6 0 0 0 0 1000 0 0 0 0 0
Clay 4 2 0 0 0 0 1000 0 0 0 0 0
Southview 6 6 0 1 0 1 857 0 0 0 0 0
Rossford 5 5 1 0 0 0 1000 0 0 0 0 0
Perrysburg 7 10 1 0 0 0 1000 0 0 0 0 0
Start 7 12 0 0 1 1 923 0 0 0 0 0
Springfield 6 6 3 0 0 0 1000 0 0 1 0 0
Anthony Wayne 6 6 2 0 0 0 1000 0 0 2 0 0
Woodward 3 5 0 0 0 0 1000 0 0 0 0 0
Maumee 7 6 1 0 0 0 1000 0 0 1 0 0
St. Johns 5 5 1 0 0 0 1000 0 1 1 1 0
Perrysburg 6 4 1 0 0 0 1000 0 1 1 1 0
Bowling Green 7 5 1 0 1 1 857 0 1 0 1 0
Bowling Green 7 6 0 0 0 0 1000 0 0 0 0 0
Central Catholic 6 6 1 0 0 0 1000 0 1 1 1 0
Central Catholic 7 6 0 0 0 0 1000 0 1 0 1 0
Southview 6 3 0 0 0 0 1000 0 0 0 0 0
Rossford 7 9 1 0 2 2 833 0 0 0 0 0
Total for Player 162 143 18 1 7 8 953 0 13 10 13 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances