| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 154 | 222 | 2 | 1 | 154 | 500 | 500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hurricane Hi. W.Va. | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 667 | 200 | 333 | 1 | 1 | 200 | 1000 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Victor NY | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 222 | 444 | 2 | 1 | 222 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bullit East KY | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 227 | 333 | 2 | 1 | 227 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 4 |
| Bergen Catholic NJ | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 240 | 300 | 1 | 0 | 240 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Springfield | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 276 | 364 | 1 | 0 | 276 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Wayne | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 250 | 1000 | 250 | -3 | 364 | 2 | 0 | 273 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Maumee | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 800 | 13 | 400 | 1 | 0 | 286 | 0 | 1000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1000 | 8 |
| Clay | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 333 | 1333 | 333 | 17 | 333 | 2 | 1 | 289 | 500 | 333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Southview | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -4 | 333 | 3 | 1 | 286 | 333 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rossford | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 48 | 500 | 2 | 2 | 333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Perrysburg | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 750 | 68 | 600 | 0 | 0 | 354 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Start | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -14 | 625 | 0 | 0 | 340 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 12 | 444 | 1 | 1 | 352 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Wayne | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 333 | 1333 | 500 | -1 | 333 | 3 | 1 | 351 | 333 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Woodward | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 500 | 1500 | 500 | 5 | 444 | 2 | 1 | 356 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maumee | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 500 | 500 | 800 | 10 | 429 | 2 | 1 | 361 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| St. Johns | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 286 | 2 | 0 | 344 | 0 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 667 | 1000 | 750 | 14 | 375 | 2 | 1 | 358 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowling Green | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | -6 | 300 | 1 | 0 | 352 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bowling Green | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 13 | 500 | 1 | 0 | 365 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central Catholic | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 667 | 21 | 500 | 0 | 0 | 373 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Central Catholic | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -10 | 500 | 2 | 0 | 364 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Southview | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | 167 | 0 | 0 | 350 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
| Rossford | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -24 | 125 | 1 | 0 | 349 | 0 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Player | 83 | 103 | 24 | 29 | 21 | 4 | 1 | 3 | 19 | 16 | 349 | 530 | 466 | -24 | 125 | 40 | 13 | 349 | 325 | 843 | 2 | 11 | 13 | 3 | 4 | 5 | 0 | 1 | 0 | 1000 | 1 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 5 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Victor NY | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Clay | 4 | 1 | 0 | 2 | 0 | 2 | 333 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wayne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Johns | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 6 | 1 | 0 | 2 | 0 | 2 | 333 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 6 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 145 | 14 | 19 | 6 | 0 | 6 | 846 | 0 | 0 | 1 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| Bowsher | 3.00 | 13 | 7 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 4.67 | 2.00 | 0 | 0 | 19 | 28 | 0 | 47 | 7.00 | 4.67 | 109.67 | 1.47 |
| West Bloomfield | 4.00 | 25 | 14 | 5 | 5 | 6 | 3 | 3 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 389 | 8.75 | 3.25 | 0 | 1 | 49 | 54 | 0 | 103 | 10.50 | 10.50 | 180.25 | 1.10 |
| Hurricane Hi. W.Va. | 1.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | 5 | 0 | 8 | 0.00 | 0.00 | 56.00 | 1.67 |
| Victor NY | 5.00 | 20 | 9 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 158 | 1.40 | 0.80 | 1 | 1 | 23 | 38 | 0 | 61 | 4.20 | 1.40 | 85.40 | 1.65 |
| Springfield | 0.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 0 | 5 | 2 | 0 | 7 | 0.00 | 10.51 | 73.57 | 0.40 |
| Anthony Wayne | 2.67 | 19 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 357 | 5.25 | 2.63 | 0 | 1 | 19 | 28 | 0 | 47 | 0.00 | 5.25 | 123.38 | 1.47 |
| Southview | 7.00 | 36 | 22 | 7 | 5 | 3 | 3 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 281 | 5.00 | 1.71 | 1 | 1 | 40 | 65 | 0 | 105 | 6.00 | 3.00 | 105.00 | 1.63 |
| Perrysburg | 7.00 | 28 | 14 | 2 | 2 | 1 | 1 | 10 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 222 | 2.00 | 1.00 | 1 | 1 | 37 | 66 | 0 | 103 | 11.00 | 1.00 | 103.00 | 1.78 |
| Anthony Wayne | 6.67 | 32 | 17 | 5 | 5 | 3 | 2 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 345 | 5.25 | 1.95 | 1 | 1 | 40 | 70 | 0 | 110 | 5.25 | 3.15 | 115.50 | 1.75 |
| St. Johns | 4.33 | 24 | 14 | 7 | 6 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 412 | 9.69 | 2.77 | 0 | 1 | 43 | 53 | 0 | 96 | 6.46 | 8.08 | 155.08 | 1.23 |
| Bowling Green | 3.33 | 15 | 9 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 214 | 0.00 | 1.20 | 0 | 0 | 15 | 39 | 0 | 54 | 6.30 | 2.10 | 113.40 | 2.60 |
| Bowling Green | 6.00 | 34 | 20 | 3 | 2 | 4 | 1 | 4 | 5 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 333 | 2.33 | 2.17 | 0 | 1 | 53 | 66 | 0 | 119 | 5.83 | 4.67 | 138.83 | 1.25 |
| Southview | 5.00 | 26 | 13 | 5 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 278 | 4.20 | 1.80 | 0 | 1 | 39 | 39 | 0 | 78 | 1.40 | 5.60 | 109.20 | 1.00 |
| Total for Player | 55.67 | 277 | 152 | 48 | 33 | 33 | 15 | 32 | 47 | 68 | 0 | 5 | 10 | 5 | 0 | 4 | 298 | 4.15 | 1.81 | 4 | 9 | 385 | 553 | 0 | 938 | 5.91 | 4.15 | 117.95 | 1.44 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls