| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | AB RSP | H RSP | S-avg | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| Bowsher | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| West Bloomfield | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -750 | 250 | 3 | 0 | 250 | 0 | 667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 250 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -83 | 0 | 2 | 0 | 167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | -107 | 0 | 1 | 0 | 143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | 57 | 250 | 1 | 0 | 200 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maumee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 | 200 | 2 | 0 | 167 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southview | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -46 | 167 | 0 | 0 | 154 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -67 | 0 | 2 | 0 | 133 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | -8 | 0 | 0 | 0 | 125 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | 0 | 1 | 0 | 105 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 19 | 26 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 105 | 158 | 346 | 0 | 0 | 12 | 0 | 105 | 0 | 789 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Bowsher | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| West Bloomfield | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Hi. W.Va. | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Bullit East KY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergen Catholic NJ | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 7 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Maumee | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Southview | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Start | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Springfield | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Woodward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossford | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 63 | 4 | 11 | 1 | 1 | 2 | 882 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| GAME | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| West Bloomfield | 7.00 | 27 | 21 | 1 | 0 | 2 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 0.00 | 0.57 | 1 | 1 | 36 | 62 | 0 | 98 | 10.00 | 2.00 | 98.00 | 1.72 |
| Hurricane Hi. W.Va. | 3.00 | 19 | 14 | 4 | 3 | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 467 | 7.00 | 3.33 | 0 | 1 | 21 | 36 | 0 | 57 | 7.00 | 7.00 | 133.00 | 1.71 |
| Bergen Catholic NJ | 2.00 | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.00 | 1.00 | 0 | 0 | 13 | 18 | 0 | 31 | 7.00 | 3.50 | 108.50 | 1.38 |
| Springfield | 6.33 | 31 | 14 | 3 | 2 | 4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 308 | 2.21 | 1.89 | 0 | 1 | 48 | 67 | 0 | 115 | 3.32 | 4.42 | 127.11 | 1.40 |
| Maumee | 3.33 | 21 | 15 | 5 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 77 | 2.10 | 1.20 | 0 | 1 | 34 | 45 | 0 | 79 | 4.20 | 6.30 | 165.90 | 1.32 |
| Rossford | 5.00 | 23 | 14 | 5 | 2 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 190 | 2.80 | 1.20 | 1 | 1 | 35 | 56 | 0 | 91 | 8.40 | 2.80 | 127.40 | 1.60 |
| Start | 7.00 | 28 | 15 | 4 | 0 | 2 | 4 | 8 | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 83 | 0.00 | 0.57 | 1 | 1 | 41 | 70 | 0 | 111 | 12.00 | 2.00 | 111.00 | 1.71 |
| Springfield | 7.00 | 33 | 21 | 5 | 4 | 3 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 267 | 4.00 | 1.57 | 1 | 1 | 37 | 64 | 0 | 101 | 7.00 | 3.00 | 101.00 | 1.73 |
| Perrysburg | 0.33 | 9 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 714 | 63.00 | 21.00 | 0 | 1 | 20 | 21 | 0 | 41 | 0.00 | 42.00 | 861.00 | 1.05 |
| Bowling Green | 3.67 | 21 | 14 | 5 | 1 | 2 | 1 | 2 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 353 | 1.91 | 2.18 | 0 | 1 | 33 | 48 | 0 | 81 | 5.73 | 3.82 | 154.64 | 1.45 |
| Rossford | 5.00 | 23 | 19 | 5 | 1 | 1 | 5 | 3 | 8 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 190 | 1.40 | 1.00 | 0 | 1 | 21 | 51 | 0 | 72 | 11.20 | 1.40 | 100.80 | 2.43 |
| Total for Player | 49.67 | 244 | 155 | 45 | 17 | 25 | 20 | 36 | 56 | 48 | 0 | 7 | 8 | 6 | 0 | 2 | 233 | 2.40 | 1.47 | 4 | 10 | 339 | 538 | 0 | 877 | 7.89 | 3.52 | 123.60 | 1.59 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Game Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls