TurboStats ScoreKeeper Box Score
Anthony Wayne at Northview
Apr 16 2007 at
Anthony Wayne
Player Name AB R H RBI BB SO PO A LOB
Keyer cf.................. 5 1 2 1 0 0 2 0 0
Nagle 3b.................. 4 1 1 1 1 0 0 1 2
Stidham J p............... 4 1 1 0 1 0 0 0 1
Stidham C dh.............. 4 1 0 0 0 2 0 0 2
Ricketts rf............... 4 2 1 0 0 0 1 0 0
Sherman ss................ 3 2 1 0 2 0 2 2 0
Chipka 2b................. 3 2 2 3 0 0 2 2 0
Irwin c................... 4 1 2 1 0 0 6 1 0
Hertzfeld lf.............. 3 2 1 2 1 1 0 0 3
Walton ................. 0 0 0 0 0 0 8 0 0
Total .................. 34 13 11 8 5 3 21 6 8
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 4 1 3 0 0 0 0 2 1
Schaffer c................ 4 1 1 0 0 0 4 2 0
Strauss cf................ 3 1 1 3 1 0 3 0 1
Andrzejczak 1b............ 4 0 1 0 0 2 8 1 0
Koehl p................... 4 1 1 3 0 1 0 2 0
Colville rf............... 3 0 1 0 1 1 1 0 0
Jones 3b.................. 4 0 1 0 0 1 0 4 1
Rutter p.................. 4 1 1 0 0 1 0 0 2
Jaques lf................. 1 1 0 0 2 0 3 2 0
Hensien ................ 0 0 0 0 0 0 1 0 0
Total .................. 31 6 10 6 4 6 20 13 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Anthony Wayne 0 2 7 4 0 0 0 - 13 11 0
Northview 2 0 2 2 0 0 0 - 6 10 5
---------------------------------------------------
E - Hensien 2,
ET - Jones,Hensien,Jaques
DP - Anthony Wayne 2, LOB - Anthony Wayne 8, Northview 5
2B - Keyer,Chipka,Bellanca,Colville,Jones,
HR - Koehl,
CS - Irwin,
HBP - Stidham C,Chipka,
Anthony Wayne IP H R ER BB SO AB BF
Stidham J........... 6 10 6 6 3 5 28 31
Sherman............. 1 0 0 0 1 1 3 4
Northview IP H R ER BB SO AB BF
Koehl............... 2.6 5 8 2 2 0 14 19
Andrzejczak......... .33 3 4 1 2 0 4 6
Rutter.............. 4 3 1 1 1 3 15 17
Win - Stidham J. Loss - Koehl. Save - Sherman