TurboStats ScoreKeeper Box Score
Northview at Bowsher
Mar 28 2007 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 3 1 0 0 1 1 1 3 2
Schaffer 2b............... 3 1 1 0 0 0 0 2 2
Strauss cf................ 4 0 3 2 0 0 1 0 0
Andrzejczak p............. 3 0 0 0 1 2 5 0 0
Koehl lf.................. 4 0 0 0 0 1 0 3 1
Colville 1b............... 3 0 0 0 1 0 3 0 2
Jones 3b.................. 3 1 0 0 0 0 2 1 0
Moyer rf.................. 1 1 1 0 2 0 1 0 0
Jaques c.................. 1 0 1 0 0 0 5 2 0
Bodie ................. 1 0 0 0 0 1 0 0 0
Total .................. 26 4 6 2 5 5 18 11 7
Bowsher
Player Name AB R H RBI BB SO PO A LOB
Miller ss................. 2 2 2 0 0 0 3 0 0
Kaighin 3b................ 3 2 2 0 1 1 0 3 0
Henneman p................ 1 2 0 0 1 1 2 6 0
Snuggs 2b................. 2 1 2 2 1 0 1 1 0
Gonzales rf............... 2 0 0 1 0 1 1 0 0
Tyson cf.................. 3 0 1 2 0 0 1 0 2
Cousino dh................ 3 0 0 0 0 1 0 0 1
Wholf c................... 3 0 0 0 0 0 5 1 0
Williams lf............... 2 1 0 0 1 1 0 0 0
Ehrhardt ............... 0 0 0 0 0 0 8 0 0
Total .................. 21 8 7 5 4 5 21 11 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 1 0 1 2 0 0 0 - 4 6 2
Bowsher 1 0 4 0 2 1 0 - 8 7 3
---------------------------------------------------
E - Miller,
ET - Colville,Jones,Kaighin,Snuggs,
LOB - Northview 7, Bowsher 3
2B - Schaffer,
3B - Miller,
SB - Strauss,Moyer,Miller,Snuggs,Williams,
CS - Jaques,Miller,Tyson,
HBP - Jaques,Miller 2,
Northview IP H R ER BB SO AB BF
Andrzejczak......... 2 2 4 0 1 1 8 12
Koehl............... 3 4 3 2 2 3 10 13
Hensien............. 1 1 1 0 1 1 3 4
Bowsher IP H R ER BB SO AB BF
Henneman............ 5.3 5 4 1 4 3 20 26
Kaighin............. 1.6 1 0 0 1 2 6 7
Win - Henneman. Loss - Andrzejczak. Save - Kaighin