TurboStats ScoreKeeper Box Score
Northview at Bullit East KY
Apr 09 2007 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 3 1 1 0 0 2 0 2 0
Schaffer dh............... 3 1 1 0 1 0 0 0 2
Strauss cf................ 4 1 1 2 0 1 2 0 0
Andrzejczak 3b............ 4 1 2 0 0 0 0 1 1
Koehl lf.................. 4 0 1 0 0 0 1 0 0
Colville 1b............... 2 0 0 0 2 0 5 0 1
Jones 2b.................. 4 0 0 0 0 1 1 0 2
Moyer rf.................. 1 0 0 0 2 1 0 0 1
Jaques c.................. 3 0 0 0 0 0 8 0 0
Hensien p................. 0 0 0 0 0 0 1 3 0
Total .................. 28 4 6 2 5 5 18 6 7
Bullit East KY
Player Name AB R H RBI BB SO PO A LOB
Thornsberry cf............ 3 1 1 1 1 1 1 0 0
Alphin p.................. 2 1 0 0 1 1 0 1 0
Jones p.................. 1 0 0 0 0 1 0 1 1
Adair ss.................. 2 1 0 0 1 1 3 3 1
McCarthy rf............... 2 0 0 0 0 1 2 0 0
Brooks lf................. 0 0 0 0 0 0 0 0 0
Harrison lf.............. 1 0 0 0 1 1 0 0 0
Broughton 3b.............. 3 0 0 1 0 1 1 1 2
Milos 1b.................. 3 1 2 1 0 1 8 0 0
Humphrey c................ 2 1 1 0 0 0 5 0 2
Bowles 2b................. 2 0 1 1 0 0 1 2 0
Total .................. 21 5 5 4 4 8 21 8 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 0 1 3 0 0 - 4 6 1
Bullit East KY 1 1 2 0 0 1 0 - 5 5 2
---------------------------------------------------
E - Adair,
ET - Andrzejczak,Adair,
LOB - Northview 7, Bullit East KY 6
2B - Schaffer,Strauss,Andrzejczak,Bowles,
SB - Koehl,Thornsberry,Humphrey,
HBP - Bellanca,Brooks,
Northview IP H R ER BB SO AB BF
Hensien............. 3 2 4 3 4 1 8 17
Munch.............. 3 3 1 1 0 7 12 12
Bullit East KY IP H R ER BB SO AB BF
Alphin.............. 5 5 4 3 3 2 20 24
Jones.............. 2 1 0 0 2 3 8 10
Win - Jones. Loss - Munch. Save -