TurboStats ScoreKeeper Box Score
Central Catholic at Northview
May 19 2007 at
Central Catholic
Player Name AB R H RBI BB SO PO A LOB
Lehman ss................. 4 1 2 0 0 0 3 2 0
Boyle 2b.................. 4 1 2 1 0 2 3 1 1
Munch lf.................. 4 2 2 1 0 1 1 1 2
Dominiak 1b............... 4 0 2 1 0 0 2 0 0
Kristof p................. 4 0 0 1 0 0 2 1 0
Vasquez rf................ 2 0 0 0 0 0 1 0 1
McHugh rf................ 1 0 0 0 0 1 0 0 0
Ceglio 3b................. 3 0 0 0 0 1 0 0 1
Kuebler 3b............... 1 0 0 0 0 0 0 0 2
Meinzer c................. 1 0 0 0 0 0 1 0 0
Poland p................. 2 0 0 0 0 1 0 1 0
Smith cf.................. 1 2 0 0 1 0 4 0 0
Eppard ................. 0 0 0 0 0 0 1 0 0
Total .................. 31 6 8 4 1 6 18 6 7
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 2 1 1 0 1 0 1 1 0
Ely ................... 1 0 0 0 0 1 0 0 0
Schaffer 2b............... 4 1 2 1 0 1 2 1 0
Strauss cf................ 4 2 1 1 0 0 4 0 0
Andrzejczak 3b............ 3 0 2 3 1 0 0 2 1
Koehl lf.................. 2 0 0 0 1 0 2 0 2
Colville 1b............... 3 1 2 0 0 1 3 0 0
Navarre rf................ 3 0 1 0 0 0 2 0 2
Moyer dh.................. 3 1 0 0 0 0 0 0 0
Jaques c.................. 3 1 1 1 0 0 6 0 1
Hensien p................. 0 0 0 0 0 0 1 0 0
Total .................. 28 7 10 6 3 3 21 4 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Central Catholic 2 1 0 0 0 0 3 - 6 8 2
Northview 2 0 0 5 0 0 0 - 7 10 3
---------------------------------------------------
E - Lehman,Munch
ET - Lehman,Bellanca,Andrzejczak,Hensien,
LOB - Central Catholic 7, Northview 6
2B - Dominiak,Andrzejczak ,
SB - Lehman,Vasquez,Bellanca 2,Strauss,Andrzejczak,Koehl,
HBP - McHugh,Smith,
Central Catholic IP H R ER BB SO AB BF
Kristof............. 1 1 2 1 2 1 5 7
Poland............. 5 9 5 3 1 2 23 24
Northview IP H R ER BB SO AB BF
Hensien............. 6.3 8 6 2 1 6 29 31
Rutter............. .66 0 0 0 0 0 2 3
Win - Hensien. Loss - Poland. Save - Rutter