TurboStats ScoreKeeper Box Score
Northview at Clay
Apr 19 2007 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 2 0 1 1 1 1 1 0 0
Schaffer 2b............... 2 1 0 1 1 1 1 1 0
Strauss cf................ 2 0 0 0 1 1 2 0 1
Andrzejczak p............. 3 1 1 0 0 0 4 1 0
Koehl rf.................. 3 1 1 3 0 2 1 0 0
Colville 1b............... 1 0 0 0 2 1 1 0 0
Jones 3b.................. 2 0 1 0 1 0 1 1 1
Navarre dh................ 3 1 0 0 0 2 0 0 2
Jaques c.................. 2 1 1 0 0 0 2 0 0
Ely .................... 0 0 0 0 0 0 1 0 0
Total .................. 20 5 5 5 6 8 14 3 4
Clay
Player Name AB R H RBI BB SO PO A LOB
Knierim ss................ 3 1 2 0 1 0 0 1 2
Martin cf................. 3 1 1 2 0 0 0 0 0
Achter rf................. 2 3 1 0 2 0 1 0 1
Winckowski p.............. 3 3 3 2 0 0 0 2 0
Romano lf................. 3 3 2 0 1 0 0 0 0
Kovacs 2b................. 4 1 3 6 0 0 1 1 0
Knopp lf.................. 4 1 1 3 0 1 0 0 3
Groll c................... 3 0 2 2 0 0 7 2 0
Timofeev 1b............... 3 2 0 0 0 0 5 0 0
O'Shea ................. 0 0 0 0 0 0 1 1 0
Total .................. 28 15 15 15 4 1 15 7 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 3 0 0 2 0 0 0 - 5 5 3
Clay 3 4 1 2 5 0 0 - 15 15 1
---------------------------------------------------
E - Bellanca,Koehl 2,
ET - Winckowski,
LOB - Northview 4, Clay 6
2B - Bellanca,Winckowski,Kovacs,
HR - Koehl,Knopp,
SB - Bellanca,Knierim,Achter,
CS - Bellanca,
Northview IP H R ER BB SO AB BF
Andrzejczak......... 3 9 10 6 4 1 16 24
Hensien............. 1.3 6 5 5 0 0 10 10
Clay IP H R ER BB SO AB BF
Winckowski.......... 4 5 5 5 4 6 17 21
Achter.............. 1 0 0 0 2 2 3 5
Win - Winckowski. Loss - Andrzejczak. Save - Achter