TurboStats ScoreKeeper Box Score
Perrysburg at Northview
May 14 2007 at
Perrysburg
Player Name AB R H RBI BB SO PO A LOB
Garcia lf................. 4 1 2 1 0 0 0 0 0
Linthicum 1b.............. 4 1 2 0 0 1 6 0 0
Weaver ................ 0 1 0 0 0 0 0 0 0
Zilba cf.................. 5 3 3 6 0 0 5 0 2
Duty ................... 3 0 2 1 1 0 0 0 0
Szczublewski 3b........... 1 1 0 0 0 0 1 0 0
Schmenk p................. 4 2 1 0 1 0 0 1 0
Dimmerling ss............. 3 2 1 1 2 0 1 3 2
Forkapa 2b............... 4 2 0 0 0 0 1 2 0
Ostafi c.................. 2 1 0 1 1 2 4 0 2
Hefner ................ 1 0 0 0 0 0 0 0 0
McKinley rf............... 4 2 3 3 0 0 0 0 2
Total .................. 35 16 14 13 5 3 18 6 8
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 4 1 1 0 0 0 1 1 2
Schaffer 2b............... 3 0 1 0 1 1 1 0 0
Strauss cf................ 3 0 0 1 0 1 4 0 0
Andrzejczak 1b............ 3 1 0 0 1 0 6 1 1
Koehl lf.................. 3 1 2 3 0 0 1 0 1
Colville dh............... 1 1 0 0 1 1 0 0 1
Jones 3b.................. 3 0 1 0 0 0 0 3 3
Epstein rf................ 2 1 0 1 1 1 1 0 0
Jaques c.................. 3 1 1 0 0 0 4 1 0
Hensien p................ 0 0 0 0 0 0 0 1 0
Rutter p................. 0 0 0 0 0 0 0 1 0
Total .................. 25 6 6 5 4 4 18 8 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Perrysburg 7 0 2 0 0 7 0 - 16 14 4
Northview 0 2 0 4 0 0 0 - 6 6 7
---------------------------------------------------
E - Forkapa,Schaffer,Koehl 2,
ET - Schmenk,Dimmerling, Forkapa,Bellanca,Jones, Rutter 2,
LOB - Perrysburg 8, Northview 8
2B - Zilba,McKinley,Koehl,
HR - Zilba,
SB - Garcia 2,Linthicum,Schmenk,
CS - Garcia,
HBP - Weaver,Koehl,Colville,
Perrysburg IP H R ER BB SO AB BF
Schmenk............. 3 3 3 2 3 0 12 17
Garcia.............. 3 3 3 1 1 4 12 15
Northview IP H R ER BB SO AB BF
Moyer............... .33 5 7 3 2 0 7 9
Hensien............ 4.6 6 4 2 2 3 20 23
Rutter............. 1 3 5 0 1 0 8 10
Win - Schmenk. Loss - Moyer. Save -