TurboStats ScoreKeeper Box Score
Rossford at Northview
May 23 2007 at
Rossford
Player Name AB R H RBI BB SO PO A LOB
Pitzen ss................. 3 0 0 1 1 2 3 2 0
Sattler cf................ 4 0 0 0 0 2 1 0 0
Bohn c.................... 3 0 0 0 0 1 3 2 1
Schwind p................. 3 1 0 0 0 1 0 0 1
Rainey dh................. 2 2 2 0 0 0 0 0 0
Jewell 2b................. 3 0 0 0 0 3 3 1 0
Perry 3b.................. 3 0 0 2 0 0 0 1 1
Cowden 1b................. 3 1 1 0 0 1 7 0 0
Vidra lf.................. 3 1 1 0 0 0 0 0 0
Vargo .................. 0 0 0 0 0 0 1 0 0
Total .................. 27 5 4 3 1 10 18 6 3
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 4 1 1 0 0 0 1 0 0
Jaques c.................. 4 1 1 0 0 0 9 1 0
Strauss cf................ 4 1 1 2 0 1 2 0 0
Andrzejczak 3b............ 2 1 1 2 1 0 0 1 0
Koehl rf.................. 3 0 1 0 0 1 0 0 0
Colville 1b............... 3 1 1 2 0 0 9 0 0
Jones 2b.................. 2 0 0 0 0 2 0 1 1
Hensien ss................ 2 0 1 0 0 0 0 2 0
Rutter p................. 1 0 0 0 0 1 0 1 0
Ely lf.................... 1 1 1 0 1 0 0 0 0
Epstein lf............... 0 0 0 0 0 0 0 0 0
Moyer p................... 0 0 0 0 0 0 0 1 0
Total .................. 26 6 8 6 2 5 21 7 1
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Rossford 0 0 2 1 0 2 0 - 5 4 2
Northview 0 0 4 0 2 0 0 - 6 8 4
---------------------------------------------------
E - Perry,Koehl,
ET - Perry,Jaques 2,Colville,
LOB - Rossford 3, Northview 1
2B - Cowden,
HR - Colville,
SB - Pitzen 2,Rainey 2,Vidra,Strauss,Andrzejczak,
HBP - Rainey,Jones, Epstein,
Rossford IP H R ER BB SO AB BF
Schwind............. 6 8 6 6 2 5 26 30
Northview IP H R ER BB SO AB BF
Moyer............... 5 4 5 1 1 8 21 23
Rutter............. 2 0 0 0 0 2 6 6
Win - Moyer. Loss - Schwind. Save - Rutter